LOUISVILLE, Ky. (AP) - The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class A
Rank-School (FPV) Rcd TP Pvs
1. Pikeville (10) 8-2 115 1
2. Kentucky Country Day (1) 8-1 105 2
3. Raceland 8-1 92 3
4. Russellville (1) 8-1 84 4
5. Bethlehem 8-1 73 5
6. Newport Central Catholic 7-2 57 6
7. Bishop Brossart 10-0 46 7
8. Williamsburg 7-2 33 8
9. (tie) Sayre 7-2 23 10
9. (tie) Hazard 6-4 23 9
Others receiving votes: Paintsville 5. Holy Cross 4.
More:Greater Cincinnati, Northern Kentucky Week 10 high school football takeaways
Class 2A
Rank-School (FPV) Rcd TP Pvs
1. Lexington Christian (11) 9-0 119 1
2. Beechwood (1) 9-0 109 2
3. Middlesboro 9-0 93 4
4. Mayfield 8-1 72 3
5. West Carter 7-2 57 7
6. Murray 6-2 53 9
7. Caldwell County 6-3 51 8
8. Green County 8-1 42 5
9. Danville 6-4 24 6
10. Owensboro Catholic 4-5 23 10
Others receiving votes: Walton-Verona 8. Metcalfe County 8. Breathitt County 1.
Class 3A
Rank-School (FPV) Rcd TP Pvs
1. Christian Academy (8) 8-1 114 1
2. Bardstown (4) 9-0 111 2
3. Glasgow 8-1 96 3
4. Union County 8-1 84 4
5. Mercer County 7-2 69 5
6. Bell County 7-2 43 7
7. Belfry 4-5 41 8
8. Lawrence County 7-2 32 9
9. Ashland Blazer 6-4 22 10
10. (tie) East Carter 7-3 17 NR
10. (tie) Taylor County 7-2 17 NR
Others receiving votes: Russell 12. Elizabethtown 1. Adair County 1.
Class 4A
Rank-School (FPV) Rcd TP Pvs
1. Corbin (10) 9-0 118 1
2. Boyle County (2) 8-1 109 2
3. Johnson Central 7-2 95 3
4. Lexington Catholic 7-2 74 4
5. Franklin County 6-3 73 7
6. Central 6-4 51 5
7. Letcher County Central 6-2 48 6
8. Spencer County 6-3 35 T9
9. Logan County 7-3 22 T9
10. Holmes 7-2 18 NR
Others receiving votes: Scott 9. Hopkinsville 5. Rowan County 3.
Class 5A
Rank-School (FPV) Rcd TP Pvs
1. Frederick Douglass (11) 9-0 119 1
2. South Warren 8-1 105 2
3. Owensboro 8-1 93 3
4. Woodford County (1) 9-0 91 4
5. Southwestern 8-1 68 5
6. Covington Catholic 6-3 59 6
7. Graves County 7-2 49 7
8. Cooper 6-3 17 8
9. (tie) Collins 7-2 14 NR
9. (tie) Scott County 5-4 14 9
Others receiving votes: Highlands 13. Pulaski County 5. Great Crossing 5. North Laurel 4. South Oldham 2. Grant County 2.
Class 6A
Rank-School (FPV) Rcd TP Pvs
1. Male (12) 8-0 120 1
2. St. Xavier 8-1 107 2
3. Manual 7-2 84 3
4. Bryan Station 8-1 79 5
5. Trinity 3-7 73 4
6. Daviess County 8-1 63 T6
7. Ryle 7-2 53 T6
8. Ballard 6-3 34 9
9. Madison Central 7-2 30 8
10. Bullitt East 7-2 13 10
Others receiving votes: Oldham County 2. Central Hardin 1. Apollo 1.
All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week's poll are The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky Enquirer, Cincinnati; The News-Enterprise, Elizabethtown; The Gleaner, Henderson; Lexington Herald-Leader, Lexington; Kentucky Today, Louisville; KPG Football, Owensboro; Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; Owensboro Messenger-Inquirer, Owensboro.
Source link