Here are the top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings. Northern Kentucky teams are in bold:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Pikeville (9) 7-2 108 1
2. Kentucky Country Day (1) 7-1 91 2
3. Raceland - 7-1 84 3
4. Russellville (1) 7-1 74 5
5. Bethlehem - 7-1 69 4
6. Newport Central Catholic - 6-2 55 6
7. Bishop Brossart - 9-0 38 9
8. Williamsburg - 5-2 30 8
9. Hazard - 6-3 21 NR
10. Sayre - 6-2 20 7
Others receiving votes: Paintsville 12. Lou. Holy Cross 3.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Lexington Christian (9) 8-0 108 1
2. Beechwood (2) 8-0 101 2
3. Mayfield - 8-0 88 3
4. Middlesboro - 8-0 76 4
5. Green County - 8-0 55 5
6. Danville - 6-3 50 7
7. West Carter - 6-2 44 9
8. Caldwell County - 6-3 34 10
9. Murray - 5-2 15 6
(tie) Owensboro Catholic - 3-5 15 NR
Others receiving votes: Edmonson County 6. Hancock County 5. Walton-Verona 5. Metcalfe County 3.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Louisville Christian Academy (6) 7-1 105 T1
2. Bardstown (5) 8-0 101 T1
3. Glasgow - 7-1 88 3
4. Union County - 7-1 77 5
5. Mercer County - 6-2 62 7
6. Russell - 5-3 38 10
7. Bell County - 6-2 33 6
8. Belfry - 3-5 25 NR
9. Lawrence County - 6-2 20 4
10. Ashland Blazer - 5-4 18 8
Others receiving votes: Taylor County 14. East Carter 13. Adair County 6. Estill County 3. Paducah Tilghman 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Corbin (7) 8-0 106 1
2. Boyle County (4) 7-1 102 2
3. Johnson Central - 6-2 81 3
4. Lexington Catholic - 6-2 76 4
5. Louisville Central - 6-3 70 5
6. Letcher County Central - 6-1 54 7
7. Franklin County - 5-3 43 8
8. Scott - 6-2 24 9
9. Spencer County - 5-3 18 10
(tie) Logan County - 6-3 18 6
Others receiving votes: Holmes 4. Bourbon County 4. Hopkinsville 2. Rowan County 2. Warren East 1.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Frederick Douglass (10) 8-0 109 1
2. South Warren - 7-1 95 2
3. Owensboro - 7-1 86 3
4. Woodford County (1) 8-0 83 4
5. Southwestern - 7-1 62 6
6. Covington Catholic - 5-3 54 7
7. Graves Co. - 6-2 44 5
8. Cooper - 6-2 35 8
9. Scott Co. - 5-3 16 NR
10. Pulaski Co. - 6-3 8 NR
Others receiving votes: Highlands 5. Great Crossing 4. Bowling Green 3. Greenwood 1.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Male (11) 7-0 110 1
2. St. Xavier - 7-1 98 2
3. DuPont Manual - 6-2 72 T3
4. Trinity - 2-7 65 T3
5. Bryan Station - 7-1 62 5
6. Daviess County - 7-1 50 8
(tie) Ryle - 6-2 50 6
8. Madison Central - 7-1 47 7
9. Ballard - 5-3 21 9
10. Bullitt East - 7-1 20 10
Others receiving votes: Apollo 10.
All Associated Press members in Kentucky are eligible to participate in the high school football poll. Those who voted for this week's poll are The Daily Independent, Ashland; Daily News, Bowling Green; Jackson Times Voice, Jackson; Kentucky Enquirer, Cincinnati; The News-Enterprise, Elizabethtown; The Gleaner, Henderson; Lexington Herald-Leader, Lexington; Courier-Journal, Louisville; The Ledger Independent, Maysville; Owensboro Messenger-Inquirer, Owensboro.
Source link