FORT WORTH, Texas – After a lengthy break caused by the pandemic, the Charles Schwab Challenge marked golf’s return in 2020, but without fans, the vibe was predictably subdued.
Those who attended this year’s 75th anniversary of the event were looking to let a year of pent-up emotions loose in celebration of native son Jordan Spieth, who grew up less than an hour from Colonial Country Club.
Jason Kokrak:A longer putter has made all the difference
The story was all but written on Saturday – Spieth held a one-stroke edge after 54 holes and, aside from one single competitor, it looked like he couldn’t be caught.
But somebody forgot to hand Jason Kokrak the script.
The jovial Ohioan got a little riled early, but then bounced back and put on an impressive display of big drives, solid putting and resilience, grabbing his second PGA Tour title by finishing at 14 under for the four-round event. Spieth was second at 12 under.
Kokrak – a Xavier University product who calls the Cleveland suburb of Hudson, Ohio, his hometown – took the lead on the front nine while Spieth struggled through the three-hole Horrible Horseshoe, a tricky area that circles the driving range. Spieth made bogey on two of three while Kokrak dropped a curling 23-foot putt on No. 5 to jump in front.
But it looked like the wheels might fall off for Kokrak on No. 7, when he needed two tries to get out of a greenside bunker, then angrily heaved his ball into nearby trees – perhaps sensing he’d missed an opportunity while Spieth was misfiring. Instead, Kokrak settled down, got back on top with a birdie on No. 11 – one of only two par 5s at Colonial – and watched as Spieth made par.
Kokrak posted bogeys on both Nos. 15 and 16, giving Spieth life as the lead was cut to one, but he made a huge 7-foot putt on No. 17 to maintain the lead. On 18, Spieth found the water with his second shot, taking the pressure off the two-time Ohio Amateur champion, who two-putted his way to victory.
Kokrak noticed the pro-Spieth crowd, but he tried to simply maintain his focus.
“I don’t know if it motivated me or not but I told myself like the last time I would be, just stay patient, one shot at a time,” Kokrak said. “That sounds like everybody else, but you know, you can’t get ahead of yourself in this game. This game doesn’t owe you anything, and you know, you take each shot for what it is, whether you make a bogey or a par or a birdie.
“Each hole is an individual match against yourself, and Jordan was there the whole day. He was up a couple, down a couple, and I made my mistakes. He made his mistakes. I tried to stay patient.”
Kokrak has been better than ever on the greens since caddie David Robinson suggested a move to a longer putter, one with a 36-inch shaft, and the results have been astounding. He picked up his first PGA Tour win last October at the CJ Cup in Las Vegas and has only continued to gain steam, earning five top-25 finishes in his last eight starts before coming to Colonial.
He’s jumped to seventh on the Tour in Strokes Gained: Putting this season. He was 10th in the field in that stat this week to go with No. 1 in Strokes Gained: Off the Tee.
After starting his PGA Tour career without a win in 230 starts, he’s since won twice in his last 17 events and is now one of a trio of two-time winners on Tour this year, joining Bryson DeChambeau and Stewart Cink.
Meanwhile, despite falling, Spieth is still enjoying a renaissance of sorts. During a stretch of four Texas PGA Tour events in nine weeks, Spieth has all top-10 finishes — including a victory at the Valero Texas Open.
Still, he wasn’t thrilled to fall apart the way he did on Sunday, especially in front of adoring fans.
“I didn’t play well at all, quite simply,” Spieth said. “I could have shot even par today and won the golf tournament but from the very get-go, just a really bad start, and then tried to fight my way through it. But I was just really off with my golf swing. I really lost it this weekend. You just have to be in control around Colonial.
“I just really just didn’t play well. That’s all it was. I played a bad round of golf.”
PGA Tour Charles Schwab Challenge par scores
Sunday
At Colonial Country Club
Fort Worth, Texas
Yardage: 7,209; Par: 70
Purse: $7.5 Million
Final Round
Jason Kokrak (500), $1,350,000 65-65-66-70–266 -14
Jordan Spieth (300), $817,500 63-66-66-73–268 -12
Charley Hoffman (134), $366,094 71-62-72-65–270 -10
Patton Kizzire (134), $366,094 67-65-71-67–270 -10
Sebastián Muñoz (134), $366,094 67-65-70-68–270 -10
Ian Poulter (134), $366,094 68-70-64-68–270 -10
Troy Merritt (90), $253,125 68-71-69-65–273 -7
Lucas Glover (73), $196,875 74-67-65-68–274 -6
Emiliano Grillo (73), $196,875 70-68-68-68–274 -6
Adam Hadwin (73), $196,875 66-67-71-70–274 -6
Brian Harman (73), $196,875 69-66-69-70–274 -6
Kyle Stanley (73), $196,875 69-67-68-70–274 -6
Brendon Todd (73), $196,875 72-64-67-71–274 -6
Abraham Ancer (52), $125,625 70-71-67-67–275 -5
Doug Ghim (52), $125,625 68-71-66-70–275 -5
Talor Gooch (52), $125,625 67-69-68-71–275 -5
Kramer Hickok (52), $125,625 66-68-70-71–275 -5
Collin Morikawa (52), $125,625 69-66-72-68–275 -5
Gary Woodland (52), $125,625 70-69-69-67–275 -5
John Augenstein, $68,438 69-68-69-70–276 -4
Daniel Berger (35), $68,438 68-68-72-68–276 -4
Wyndham Clark (35), $68,438 70-70-68-68–276 -4
Erik Compton, $68,438 65-68-70-73–276 -4
Corey Conners (35), $68,438 70-67-68-71–276 -4
Tony Finau (35), $68,438 69-67-68-72–276 -4
Sergio Garcia (35), $68,438 63-69-68-76–276 -4
Adam Long (35), $68,438 70-68-71-67–276 -4
Maverick McNealy (35), $68,438 70-63-71-72–276 -4
Justin Rose (35), $68,438 68-68-69-71–276 -4
Kevin Streelman (35), $68,438 69-66-69-72–276 -4
Vincent Whaley (35), $68,438 69-66-72-69–276 -4
Rafa Cabrera Bello (21), $40,125 73-66-71-67–277 -3
Zach Johnson (21), $40,125 72-68-68-69–277 -3
Nate Lashley (21), $40,125 70-68-70-69–277 -3
Kevin Na (21), $40,125 73-65-71-68–277 -3
Ryan Palmer (21), $40,125 74-66-68-69–277 -3
C.T. Pan (21), $40,125 71-67-69-70–277 -3
Cameron Tringale (21), $40,125 67-69-71-70–277 -3
Harold Varner III (21), $40,125 74-64-67-72–277 -3
Billy Horschel (14), $29,625 71-68-72-67–278 -2
Kevin Kisner (14), $29,625 69-67-71-71–278 -2
Danny Lee (14), $29,625 72-66-69-71–278 -2
Carlos Ortiz (14), $29,625 70-69-71-68–278 -2
Justin Thomas (14), $29,625 72-66-71-69–278 -2
Cam Davis (10), $22,335 70-70-71-68–279 -1
Pat Perez (10), $22,335 70-70-65-74–279 -1
Robert Streb (10), $22,335 67-68-72-72–279 -1
Hudson Swafford (10), $22,335 71-70-69-69–279 -1
Richy Werenski (10), $22,335 68-72-69-70–279 -1
Byeong Hun An (7), $18,325 67-71-70-72–280 E
Matt Kuchar (7), $18,325 74-67-69-70–280 E
Tyler McCumber (7), $18,325 69-71-71-69–280 E
Joaquin Niemann (7), $18,325 69-69-72-70–280 E
Henrik Norlander (7), $18,325 69-72-69-70–280 E
Brandt Snedeker (7), $18,325 66-70-75-69–280 E
Brice Garnett (6), $17,325 70-67-74-70–281 +1
Brian Stuard (6), $17,325 68-73-70-70–281 +1
Matt Wallace (6), $17,325 71-70-68-72–281 +1
Doc Redman (5), $16,875 68-72-68-74–282 +2
Robby Shelton (5), $16,875 70-71-67-74–282 +2
Will Zalatoris, $16,875 69-71-70-72–282 +2
Sung Kang (4), $16,425 74-65-66-78–283 +3
Andrew Landry (4), $16,425 71-70-71-71–283 +3
Nick Taylor (4), $16,425 71-66-71-75–283 +3
Jason Dufner (4), $16,050 72-66-72-74–284 +4
Adam Schenk (4), $16,050 73-67-72-72–284 +4
Rory Sabbatini (4), $15,750 69-68-73-75–285 +5
Scott Stallings (4), $15,750 72-68-71-74–285 +5
Mark Hubbard (3), $15,300 74-67-72-73–286 +6
Chris Kirk (3), $15,300 71-69-69-77–286 +6
Jhonattan Vegas (3), $15,300 73-68-74-71–286 +6
Camilo Villegas (3), $15,300 69-71-76-70–286 +6
Xinjun Zhang (3), $14,925 71-70-71-77–289 +9
J.J. Henry (3), $14,775 69-71-74-77–291 +11
D.A. Points (3), $14,625 74-67-72-80–293 +13
Source link