<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>youtube &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Fri, 24 Sep 2021 05:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>youtube &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump&#8217;s Twitter, Facebook accounts locked, platforms hide Trump video amid violent protests</title>
		<link>https://cincylink.com/2021/09/24/trumps-twitter-facebook-accounts-locked-platforms-hide-trump-video-amid-violent-protests/</link>
					<comments>https://cincylink.com/2021/09/24/trumps-twitter-facebook-accounts-locked-platforms-hide-trump-video-amid-violent-protests/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 05:19:20 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[trump twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=26771</guid>

					<description><![CDATA[Facebook, YouTube and Twitter have removed posts from President Donald Trump on Wednesday as some of his supporters violently entered the US Capitol on Wednesday. Meanwhile, Twitter said that Trump's account will be locked for at least 12 hours. This means that the account of @realDonaldTrump will be locked for 12 hours following the removal &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>Facebook, YouTube and Twitter have removed posts from President Donald Trump on Wednesday as some of his supporters violently entered the US Capitol on Wednesday.</p>
<p>Meanwhile, Twitter said that Trump's account will be locked for at least 12 hours.</p>
<div class="TweetUrl">
<blockquote class="twitter-tweet">
<p lang="en" dir="ltr">This means that the account of <a href="https://twitter.com/realDonaldTrump?ref_src=twsrc%5Etfw">@realDonaldTrump</a> will be locked for 12 hours following the removal of these Tweets. If the Tweets are not removed, the account will remain locked.</p>
<p>— Twitter Safety (@TwitterSafety) <a href="https://twitter.com/TwitterSafety/status/1346970431039934464?ref_src=twsrc%5Etfw">January 7, 2021</a></p></blockquote>
</div>
<p>While Trump has been angered by Twitter for flagging his tweets in the past, Twitter has not previously deleted the president's tweets to preserve his posts for public record. But given the violence in DC, Trump’s tweets were removed.</p>
<p>Among the tweets deleted was a video sent to supporters telling them to “go home.” The video, however, once again made false claims that the 2020 presidential election was stolen.</p>
<p>All told, three Twitter posts were deleted. </p>
<p>The video was also deleted from Facebook and YouTube.</p>
<p>Guy Rosen, the vice president of integrity at Facebook, said in a tweet the social media site was removing the video because "on balance we believe it contributes to rather than diminishes the risk of ongoing violence."</p>
<p>Facebook later stated that Trump's account will be locked for 24 hours. </p>
<p>"We've assessed two policy violations against President Trump's Page which will result in a 24-hour feature block, meaning he will lose the ability to post on the platform during that time," Facebook said. </p>
<p>Twitter also released a statement. </p>
<p>"In regard to the ongoing situation in Washington, D.C., we are working proactively to protect the health of the public conversation occurring on the service and will take action on any content that violates the Twitter Rules," Twitter tweeted. "In addition, we have been significantly restricting engagement with Tweets labeled under our Civic Integrity Policy due to the risk of violence. This means these labeled Tweets will not be able to be replied to, Retweeted, or liked."</p>
</div>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><script>  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/social-media-platforms-delete-trump-video-amid-violent-protests">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/09/24/trumps-twitter-facebook-accounts-locked-platforms-hide-trump-video-amid-violent-protests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YouTube suspending President Donald Trump&#8217;s channel</title>
		<link>https://cincylink.com/2021/09/18/youtube-suspending-president-donald-trumps-channel/</link>
					<comments>https://cincylink.com/2021/09/18/youtube-suspending-president-donald-trumps-channel/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 05:09:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bhnd]]></category>
		<category><![CDATA[big tech]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<category><![CDATA[president-elect]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=27750</guid>

					<description><![CDATA[so at the outset, the president of the United States is the last person in the world who could want for a platform. Uh, but recall that free speech isn't speech free from consequences. It means speech free from government consequences. And here it's a government speaker who is the actor. So when digital services &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<p>
											so at the outset, the president of the United States is the last person in the world who could want for a platform. Uh, but recall that free speech isn't speech free from consequences. It means speech free from government consequences. And here it's a government speaker who is the actor. So when digital services take content offline that they regard is inciting violence and thereby violating their terms of service, they're exercising their own, Speech writes in saying. We don't want our users and the public at large the affected by this content, which violates our policies and arguably of law. Digital services have taken action against the inflammatory rhetoric in the past, particularly when it violated their policies against misleading the users or or otherwise creating content that was inconsistent with what the president as ah user of the service, had committed to abide by theirs. Ah, very deep policy conversation we can have about how deep into the technological stack content moderation policies like he should be implemented. But I don't think there's any question that if you make a commitment to abide by certain rules when you enter into a contract that the other party can say, Hey, you've reached that commitment and terminate the service. And so that includes an Internet user. It also includes an app that allows it's users to, uh, thio, incite violence or otherwise engage in, uh, and behavior they committed not.
									</p>
<div>
<div class="mobile">
											<!-- blocks/ad.twig --></p>
<p><!-- blocks/ad.twig --></p>
<p><!-- article/blocks/headline --></p>
<section class="article-headline">
<p>YouTube suspending President Donald Trump's channel</p>
<div class="article-social-branding share-content horizontal">
<p><!-- blocks/share-content/share-widget --></p>
<p><!-- /blocks/share-content/share-widget --></p>
<div class="article-branding">
												<img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/01/YouTube-suspending-President-Donald-Trumps-channel.png" class="lazyload lazyload-in-view branding" alt="CNN"/></p>
<p>
					Updated: 11:45 PM EST Jan 12, 2021
				</p>
</p></div>
</p></div>
</section>
<p><!-- /article/blocks/headline --><!-- article/blocks/byline --><br />
<!-- /article/blocks/byline --></p></div>
<p>
					Video above — Analysis: Twitter, Facebook moves protected by lawYouTube is suspending President Donald Trump's channel for at least one week, and potentially longer, after his channel earned a strike under the platform's policies, the company said Tuesday evening.A recent video on Trump's channel had incited violence, YouTube told CNN Business. That video has now been removed.YouTube declined to share details of the video that earned Trump the strike, but said that after the one-week timeout, it will revisit the decision.Until now, YouTube had been the only remaining major social media platform not to have suspended Trump in some fashion. Facebook has suspended Trump's account "indefinitely," while Twitter has banned Trump completely."After careful review, and in light of concerns about the ongoing potential for violence, we removed new content uploaded to the Donald J. Trump channel and issued a strike for violating our policies for inciting violence," a YouTube spokesperson said in a statement. "As a result, in accordance with our long-standing strikes system, the channel is now prevented from uploading new videos or livestreams for a minimum of seven days—which may be extended."YouTube also said it will be taking the extra step of disabling comments underneath videos on Trump's channel.Under YouTube's policies, earning a second strike will result in a two-week suspension and three strikes will result in a permanent ban.
				</p>
<div class="article-content--body-text">
					<strong class="dateline">CNN —</strong> 											</p>
<p><em><strong>Video above — Analysis: Twitter, Facebook moves protected by law</strong></em></p>
<p>YouTube is suspending President Donald Trump's channel for at least one week, and potentially longer, after his channel earned a strike under the platform's policies, the company said Tuesday evening.</p>
<p>A recent video on Trump's channel had incited violence, YouTube told CNN Business. That video has now been removed.</p>
<p>YouTube declined to share details of the video that earned Trump the strike, but said that after the one-week timeout, it will revisit the decision.</p>
<p>Until now, YouTube had been the only remaining major social media platform not to have suspended Trump in some fashion. Facebook has suspended Trump's account "indefinitely," while Twitter has banned Trump completely.</p>
<p>"After careful review, and in light of concerns about the ongoing potential for violence, we removed new content uploaded to the Donald J. Trump channel and issued a strike for violating our policies for inciting violence," a YouTube spokesperson said in a statement. "As a result, in accordance with our long-standing <a href="https://support.google.com/youtube/answer/2802032?hl=en" target="_blank" rel="nofollow noopener">strikes system</a>, the channel is now prevented from uploading new videos or livestreams for a minimum of seven days—which may be extended."</p>
<p>YouTube also said it will be taking the extra step of disabling comments underneath videos on Trump's channel.</p>
<p>Under YouTube's policies, earning a second strike will result in a two-week suspension and three strikes will result in a permanent ban.</p>
</p></div>
</p></div>
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wlwt.com/article/youtube-is-suspending-president-donald-trump-s-channel/35197590">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/09/18/youtube-suspending-president-donald-trumps-channel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“Cove Food Park” (Cincinnati’s FIRST Permanent Food Truck Park!) &#8211; Chase in Cincinnati</title>
		<link>https://cincylink.com/2020/04/29/cove-food-park-cincinnatis-first-permanent-food-truck-park-chase-in-cincinnati/</link>
					<comments>https://cincylink.com/2020/04/29/cove-food-park-cincinnatis-first-permanent-food-truck-park-chase-in-cincinnati/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 08:00:07 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Videos]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Chase in Cincinnati]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati 365]]></category>
		<category><![CDATA[cincinnati chili]]></category>
		<category><![CDATA[Cincinnati Enquirer]]></category>
		<category><![CDATA[Cincinnati Favorites]]></category>
		<category><![CDATA[cincinnati food]]></category>
		<category><![CDATA[cincinnati food challenges]]></category>
		<category><![CDATA[cincinnati food tours]]></category>
		<category><![CDATA[cincinnati ohio]]></category>
		<category><![CDATA[Cincy Weekend]]></category>
		<category><![CDATA[City Beat]]></category>
		<category><![CDATA[City Beat Magazine]]></category>
		<category><![CDATA[cove food park]]></category>
		<category><![CDATA[cove food park cincinnati]]></category>
		<category><![CDATA[Cuisine]]></category>
		<category><![CDATA[day trip]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[family friendly]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[food truck park]]></category>
		<category><![CDATA[food truck rally]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Local Dining]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Places To Eat]]></category>
		<category><![CDATA[react to]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[taste of cincinnati]]></category>
		<category><![CDATA[Taste Of Cincy]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travel review]]></category>
		<category><![CDATA[travel vlog]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[visit cincinnati]]></category>
		<category><![CDATA[weekend fun]]></category>
		<category><![CDATA[what to do in cincinnati]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=13845</guid>

					<description><![CDATA[In today’s short episode of Chase in Cincinnati, I visit the brand new Cove Food Park (Cincinnati’s first permanent food truck park) located off of St Rt 52 (Kellogg Ave) just outside of Historic Linwood! It’s open Wednesday - Saturday 11AM-10PM &#038; Sunday 11AM-9PM! Fun for the whole family, free parking/entry, BYOB, and plenty of &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/_tuijYboCgU?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />In today’s short episode of Chase in Cincinnati, I visit the brand new Cove Food Park (Cincinnati’s first permanent food truck park) located off of St Rt 52 (Kellogg Ave) just outside of Historic Linwood! It’s open Wednesday - Saturday 11AM-10PM & Sunday 11AM-9PM! Fun for the whole family, free parking/entry, BYOB, and plenty of food truck options!</p>
<p>SUBSCRIBE: </p>
<p>SHARE THE VIDEO: </p>
<p>PREVIOUS EPISODE:<br />
-------------------------------------------------------------------------------------------------------------<br />
FOLLOW MY SOCIALS!</p>
<p>Instagram:<br />
Facebook:<br />
Twitter:<br />
Main YouTube:<br />
-------------------------------------------------------------------------------------------------------------<br />
Cove Food Park is BRAND NEW and Cincinnati’s FIRST permanent food truck park! It’s located just outside of Historic Linwood off of Kellogg Avenue. Parking and admission is free, and there’s plenty of fun for the whole family! Enjoy an assortment of food styles from various trucks and local vendors! Bring your own beer and lawn chairs and relax while enjoying live music! I highly recommend you experience this with a group of friends or the whole family. It’ll make for a perfect summer’s evening in Cincinnati!</p>
<p>Hours: Wednesday-Saturday 11AM-10PM & Sunday 11AM-9PM</p>
<p>My name is Chase and I’m the host of “Chase in Cincinnati.” I’m proudly born and raised in Cincinnati, and a proud University of Cincinnati History major! This is my passion project. I’m on a mission to visit and vlog everything that makes Cincinnati unique! I plan on visiting every local restaurant, pub/brewery, shop, community, and event that makes Cincinnati, OH a top city to live in or visit!</p>
<p>Where do you want to see me visit next? What’s your favorite local food truck?? Comment below and let me hear about it!</p>
<p>SUBSCRIBE TODAY! :)<br />
-------------------------------------------------------------------------------------------------------------<br />
Featuring:<br />
 Chase</p>
<p>Location:<br />
 “Cove Food Park” on Kellogg Avenue<br />
<br /><a href="https://www.youtube.com/watch?v=_tuijYboCgU">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/29/cove-food-park-cincinnatis-first-permanent-food-truck-park-chase-in-cincinnati/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#BeerdoucheTV in Cincinnati #MadTree Brewing PsycHOPathy  IPA and a stop at the Holy Grail Tavern</title>
		<link>https://cincylink.com/2020/04/24/beerdouchetv-in-cincinnati-madtree-brewing-psychopathy-ipa-and-a-stop-at-the-holy-grail-tavern/</link>
					<comments>https://cincylink.com/2020/04/24/beerdouchetv-in-cincinnati-madtree-brewing-psychopathy-ipa-and-a-stop-at-the-holy-grail-tavern/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 18:00:08 +0000</pubDate>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Videos]]></category>
		<category><![CDATA[a beer can fix]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer can]]></category>
		<category><![CDATA[beer fest]]></category>
		<category><![CDATA[beer goggles]]></category>
		<category><![CDATA[beer never broke my heart]]></category>
		<category><![CDATA[BeerdoucheTv]]></category>
		<category><![CDATA[beerus]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[bruh]]></category>
		<category><![CDATA[chug]]></category>
		<category><![CDATA[cincinnati chili]]></category>
		<category><![CDATA[Cincinnati Favorites]]></category>
		<category><![CDATA[cincinnati food]]></category>
		<category><![CDATA[cincinnati food challenges]]></category>
		<category><![CDATA[cincinnati food tours]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Cuisine]]></category>
		<category><![CDATA[Far From]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Local Dining]]></category>
		<category><![CDATA[madbrew]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Places To Eat]]></category>
		<category><![CDATA[psychopathy]]></category>
		<category><![CDATA[Queen City]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Road trip]]></category>
		<category><![CDATA[strbruh]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[taste of cincinnati]]></category>
		<category><![CDATA[Taste Of Cincy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=13483</guid>

					<description><![CDATA[#BeerdoucheTV was back on the road this summer and took in the City of #Cincinnati! Oh and yea we tried some #IPA called #Psychopathy which was delish! Not to mention we visited the HolyGrail Tavern and Grill! #Cincy does it right ladies and Gentlemen So put your helmets on and watch me botch the IPA &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/N-63fE_hxog?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />#BeerdoucheTV was back on the road this summer and took in the City of #Cincinnati! Oh and yea we tried some #IPA called #Psychopathy which was delish! Not to mention we visited the HolyGrail Tavern and Grill! #Cincy does it right ladies and Gentlemen</p>
<p>So put your helmets on and watch me botch the IPA name repeatedly oh and it could be a #BeerDouche Rating of 3.5-3.6 I’ll let y’all decide! </p>
<p>#Strbruh </p>
<p>Location: Downtown Cincinnati The Holy Grail Tavern and Grill<br />
Craft Beer: MadTree Brewing Psychopathy IPA<br />
ABV. 6.9 %<br />
IBU. 60<br />
<br /><a href="https://www.youtube.com/watch?v=N-63fE_hxog">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/24/beerdouchetv-in-cincinnati-madtree-brewing-psychopathy-ipa-and-a-stop-at-the-holy-grail-tavern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE BEST BRICK-STONE FIRE PIZZA (Joe’s Pizza Napoli) &#8211; Chase in Cincinnati</title>
		<link>https://cincylink.com/2020/04/12/the-best-brick-stone-fire-pizza-joes-pizza-napoli-chase-in-cincinnati/</link>
					<comments>https://cincylink.com/2020/04/12/the-best-brick-stone-fire-pizza-joes-pizza-napoli-chase-in-cincinnati/#comments</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 20:00:11 +0000</pubDate>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[Around Town]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Chase in Cincinnati]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati best places to visit]]></category>
		<category><![CDATA[cincinnati best restaurants]]></category>
		<category><![CDATA[cincinnati events]]></category>
		<category><![CDATA[Cincinnati Places]]></category>
		<category><![CDATA[cincinnati places of interest]]></category>
		<category><![CDATA[cincinnati places to eat]]></category>
		<category><![CDATA[cincinnati places to stay]]></category>
		<category><![CDATA[cincinnati places to visit]]></category>
		<category><![CDATA[cincinnati things to do]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[cincy chase]]></category>
		<category><![CDATA[cincy eats]]></category>
		<category><![CDATA[Cincy Weekend]]></category>
		<category><![CDATA[City Beat]]></category>
		<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[drink local]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eat local]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family friendly]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food porn]]></category>
		<category><![CDATA[Food Review]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[In Cincy]]></category>
		<category><![CDATA[Joes Pizza Napoli]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[marvelous milford]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new vlogger]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pizza review]]></category>
		<category><![CDATA[Places To Visit]]></category>
		<category><![CDATA[react to]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel vlog]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[vacation vlog]]></category>
		<category><![CDATA[visit cincinnati]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vlogger]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=12461</guid>

					<description><![CDATA[In today’s episode of Chase in Cincinnati, I visit and review Joe’s Pizza Napoli located at the Milford Parkway in Milford, Ohio (30 minutes east of Cincinnati). In 1 year of business, Pizza Napoli is the winner of 5 Cincinnati City Beat awards! I was definitely not disappointed, and you won’t be either... SUBSCRIBE: SHARE &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/BMeCQc-0NhE?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />In today’s episode of Chase in Cincinnati, I visit and review Joe’s Pizza Napoli located at the Milford Parkway in Milford, Ohio (30 minutes east of Cincinnati). In 1 year of business, Pizza Napoli is the winner of 5 Cincinnati City Beat awards! I was definitely not disappointed, and you won’t be either...</p>
<p>SUBSCRIBE: </p>
<p>SHARE THE VIDEO: </p>
<p>PREVIOUS EPISODE:<br />
-------------------------------------------------------------------------------------------------------------<br />
FOLLOW MY SOCIALS!</p>
<p>Instagram:<br />
Facebook:<br />
Twitter:<br />
Main YouTube:<br />
-------------------------------------------------------------------------------------------------------------<br />
Joe’s Pizza Napoli is the winner of 5 Cincinnati City Beat awards in just its FIRST YEAR of business —including 1st Place for Best in the East Pizza Joint! Joe began by baking pizzas for his family and friends in his backyard, and now he owns one of the best, yet hidden pizza gems in the Cincinnati area. Pizza Napoli is located at the River’s Edge Milford Parkway in Milford, Ohio (30 minutes east of Cincinnati). It’s the only wood-fired craft pizza restaurant in Milford, and one of only a few in the entire east side. Come visit and try the lasagna pizza (my personal favorite), and tell them Chase sent ya! You won’t regret eating this pizza...</p>
<p>Food = A+<br />
Service = A++<br />
Atmosphere = A<br />
Beer Selections = B-</p>
<p>Overall Dining Experience = A</p>
<p>My name is Chase and I’m the host of “Chase in Cincinnati.” I’m proudly born and raised in Cincinnati, and a proud University of Cincinnati History major! This is my passion project. I’m on a mission to visit and vlog everything that makes Cincinnati unique! I plan on visiting every local restaurant, pub/brewery, shop, community, and event that makes Cincinnati, OH a top city to live in or visit!</p>
<p>Where do you want to see me visit next? What’s your favorite place to eat pizza in Cincinnati?? Comment below and let me hear about it!</p>
<p>SUBSCRIBE TODAY! :)<br />
-------------------------------------------------------------------------------------------------------------<br />
Featuring:<br />
 Chase</p>
<p>Location:<br />
 Joe’s Pizza Napoli in Milford, OH<br />
<br /><a href="https://www.youtube.com/watch?v=BMeCQc-0NhE">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/12/the-best-brick-stone-fire-pizza-joes-pizza-napoli-chase-in-cincinnati/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Aggressive on Coronavirus</title>
		<link>https://cincylink.com/2020/03/18/social-media-aggressive-on-coronavirus/</link>
					<comments>https://cincylink.com/2020/03/18/social-media-aggressive-on-coronavirus/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 21:08:08 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad space]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[barrett]]></category>
		<category><![CDATA[block]]></category>
