<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wtf &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/wtf/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Fri, 21 Feb 2020 13:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>wtf &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Making graphene from trash in less than a second</title>
		<link>https://cincylink.com/2020/02/21/making-graphene-from-trash-in-less-than-a-second/</link>
					<comments>https://cincylink.com/2020/02/21/making-graphene-from-trash-in-less-than-a-second/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 13:00:22 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[andrew altman]]></category>
		<category><![CDATA[andy altman]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal uses]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[duy luong]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flash graphene]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphene uses]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[james tour]]></category>
		<category><![CDATA[mr fusion]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce food waste]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[rice university]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[universal matter]]></category>
		<category><![CDATA[valuable graphene]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[What the future]]></category>
		<category><![CDATA[wtf]]></category>
		<guid isPermaLink="false">https://cincylink.com/making-graphene-from-trash-in-less-than-a-second/</guid>

					<description><![CDATA[Scientists at Rice University have developed a technique that can turn nearly any material into valuable graphene in a matter of milliseconds. Read more from Rice University: Subscribe to CNET: CNET playlists: Download the new CNET app: Like us on Facebook: Follow us on Twitter: Follow us on Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/wfIiJw7fW38?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Scientists at Rice University have developed a technique that can turn nearly any material into valuable graphene in a matter of milliseconds.</p>
<p>Read more from Rice University: </p>
<p>Subscribe to CNET:<br />
CNET playlists:<br />
Download the new CNET app:<br />
Like us on Facebook:<br />
Follow us on Twitter:<br />
Follow us on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=wfIiJw7fW38">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/02/21/making-graphene-from-trash-in-less-than-a-second/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft&#039;s plan to store data for 10,000 years</title>
		<link>https://cincylink.com/2020/01/31/microsofts-plan-to-store-data-for-10000-years/</link>
					<comments>https://cincylink.com/2020/01/31/microsofts-plan-to-store-data-for-10000-years/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 13:00:11 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[1978 superman]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film archive]]></category>
		<category><![CDATA[film archiving]]></category>
		<category><![CDATA[film storage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of data]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[futuristic data]]></category>
		<category><![CDATA[futuristic data center]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass data]]></category>
		<category><![CDATA[halon]]></category>
		<category><![CDATA[halon 1301]]></category>
		<category><![CDATA[jesse orrall]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[project silica]]></category>
		<category><![CDATA[project silica glass]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[superman glass]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[warner bros.]]></category>
		<category><![CDATA[warner bros. archive]]></category>
		<category><![CDATA[warner bros. vault]]></category>
		<category><![CDATA[warner brothers]]></category>
		<category><![CDATA[What the future]]></category>
		<category><![CDATA[wtf]]></category>
		<guid isPermaLink="false">https://cincylink.com/microsofts-plan-to-store-data-for-10000-years/</guid>

					<description><![CDATA[Microsoft's Project Silica aims to show that glass is the future of long-term data storage. To prove its usefulness outside the lab, Microsoft partnered with Warner Bros. to write the 1978 Superman film into glass with lasers. To see the whole process and the Superman glass, we visited Microsoft's Research Lab in Cambridge, England and &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/fzWbnXHEydU?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Microsoft's Project Silica aims to show that glass is the future of long-term data storage. To prove its usefulness outside the lab, Microsoft partnered with Warner Bros. to write the 1978 Superman film into glass with lasers. To see the whole process and the Superman glass, we visited Microsoft's Research Lab in Cambridge, England and Warner Bros. Studios in Burbank, California.</p>
<p>Subscribe to CNET:<br />
CNET playlists:<br />
Download the new CNET app:<br />
Like us on Facebook:<br />
Follow us on Twitter:<br />
Follow us on Instagram: </p>
<p>#Microsoft #ProjectSilica #Data<br />
<br /><a href="https://www.youtube.com/watch?v=fzWbnXHEydU">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/01/31/microsofts-plan-to-store-data-for-10000-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Watch this robot crawl up walls</title>
		<link>https://cincylink.com/2020/01/24/watch-this-robot-crawl-up-walls/</link>
					<comments>https://cincylink.com/2020/01/24/watch-this-robot-crawl-up-walls/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 13:00:16 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[andy altman]]></category>
		<category><![CDATA[boston dynamics]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[confined space inspection]]></category>
		<category><![CDATA[crawlers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[guardian s]]></category>
		<category><![CDATA[industrial robot]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspection robot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pipe crawler]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[remote visual inspection]]></category>
		<category><![CDATA[rescue robot]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot snake]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[rvi]]></category>
		<category><![CDATA[sarcos]]></category>
		<category><![CDATA[sarcos guardian]]></category>
		<category><![CDATA[sarcos guardian s price]]></category>
		<category><![CDATA[sarcos robotics]]></category>
		<category><![CDATA[sarcos robotics guardian s]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science tech]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the snake]]></category>
		<category><![CDATA[What the future]]></category>
		<category><![CDATA[wtf]]></category>
		<guid isPermaLink="false">https://cincylink.com/watch-this-robot-crawl-up-walls/</guid>

					<description><![CDATA[The Guardian S robot from Sarcos is built to reach places that are normally inaccessible to people and even drones. Subscribe to CNET: CNET playlists: Download the new CNET app: Like us on Facebook: Follow us on Twitter: Follow us on Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/eGeIi_GY4W0?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />The Guardian S robot from Sarcos is built to reach places that are normally inaccessible to people and even drones.</p>
<p>Subscribe to CNET:<br />
CNET playlists:<br />
Download the new CNET app:<br />
Like us on Facebook:<br />
Follow us on Twitter:<br />
Follow us on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=eGeIi_GY4W0">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/01/24/watch-this-robot-crawl-up-walls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hyundai and Uber reveal full-size air taxi prototype at CES 2020</title>
		<link>https://cincylink.com/2020/01/10/hyundai-and-uber-reveal-full-size-air-taxi-prototype-at-ces-2020/</link>
					<comments>https://cincylink.com/2020/01/10/hyundai-and-uber-reveal-full-size-air-taxi-prototype-at-ces-2020/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[3d video]]></category>
		<category><![CDATA[3d volumetric video]]></category>
		<category><![CDATA[air taxi]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bell nexus]]></category>
		<category><![CDATA[bell nexus 4ex]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2020]]></category>
		<category><![CDATA[ces 2020 air taxi]]></category>
		<category><![CDATA[ces 2020 flying car]]></category>
		<category><![CDATA[ces 2020 tech]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[flying air taxi]]></category>
		<category><![CDATA[flying car]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future city]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[hyundai sa-1]]></category>
		<category><![CDATA[hyundai uber]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel ces]]></category>
		<category><![CDATA[intel volumetric video]]></category>
		<category><![CDATA[interact lab]]></category>
		<category><![CDATA[new air taxi]]></category>
		<category><![CDATA[new uber air taxi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[uber air]]></category>
		<category><![CDATA[uber elevate]]></category>
		<category><![CDATA[volumetric video]]></category>
		<category><![CDATA[voxon]]></category>
		<category><![CDATA[voxon photonics]]></category>
		<category><![CDATA[What the future]]></category>
		<category><![CDATA[woven city]]></category>
		<category><![CDATA[wtf]]></category>
		<guid isPermaLink="false">https://cincylink.com/hyundai-and-uber-reveal-full-size-air-taxi-prototype-at-ces-2020/</guid>

					<description><![CDATA[Talking about all the most WTF tech at CES, including Hyundai and Bell's huge air taxi protoypes, Intel's volumetric video presentation, and Toyota's Woven City. Subscribe to CNET: CNET playlists: Download the new CNET app: Like us on Facebook: Follow us on Twitter: Follow us on Instagram: #CES2020 #Hyundai #Uber source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/7Np2HQpuiOY?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Talking about all the most WTF tech at CES, including Hyundai and Bell's huge air taxi protoypes, Intel's volumetric video presentation, and Toyota's Woven City.</p>
<p>Subscribe to CNET:<br />
CNET playlists:<br />
Download the new CNET app:<br />
Like us on Facebook:<br />
Follow us on Twitter:<br />
Follow us on Instagram: </p>
<p>#CES2020 #Hyundai #Uber<br />
<br /><a href="https://www.youtube.com/watch?v=7Np2HQpuiOY">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/01/10/hyundai-and-uber-reveal-full-size-air-taxi-prototype-at-ces-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
