<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the weather channel &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/the-weather-channel/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Thu, 30 Apr 2020 13:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>the weather channel &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Superstorm 1993 Cincinnati, OH</title>
		<link>https://cincylink.com/2020/03/13/superstorm-1993-cincinnati-oh/</link>
					<comments>https://cincylink.com/2020/03/13/superstorm-1993-cincinnati-oh/#comments</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 02:28:33 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Local Weather Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[cincinnati weather]]></category>
		<category><![CDATA[superstorm93]]></category>
		<category><![CDATA[the weather channel]]></category>
		<guid isPermaLink="false">https://cincylink.com/superstorm-1993-cincinnati-oh/</guid>

					<description><![CDATA[Cincinnati was on the western edge of the snow from the 1993 Superstorm with 1.4 inches accumulating. #superstorm #blizzard source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/SnXyLrLiuXY?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Cincinnati was on the western edge of the snow from the 1993 Superstorm with 1.4 inches accumulating. #superstorm #blizzard<br />
<br /><a href="https://www.youtube.com/watch?v=SnXyLrLiuXY">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/13/superstorm-1993-cincinnati-oh/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Weather Channel and WCPO Weather Radar &#8211; March 28-29, 1997</title>
		<link>https://cincylink.com/2019/05/02/the-weather-channel-and-wcpo-weather-radar-march-28-29-1997/</link>
					<comments>https://cincylink.com/2019/05/02/the-weather-channel-and-wcpo-weather-radar-march-28-29-1997/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Thu, 02 May 2019 04:46:15 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Local Weather Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[cincinnati weather]]></category>
		<category><![CDATA[the weather channel]]></category>
		<category><![CDATA[tornado outbreak]]></category>
		<guid isPermaLink="false">https://cincylink.com/the-weather-channel-and-wcpo-weather-radar-march-28-29-1997/</guid>

					<description><![CDATA[An outbreak of 28 tornadoes hit parts of Indiana, Tennessee, Mississippi, Alabama and Georgia with Kentucky the hardest hit. Five tornadoes were rated F3. 12:07 to 17:07 is the WCPO "Weather Tracker" channel that was on Time Warner Cable in Cincinnati, accompanied by the local NOAA Weather Radio broadcast. Sharon Resultan, Paul Emmick, Jeff Morrow &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/k3TgwHdn2MM?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />An outbreak of 28 tornadoes hit parts of Indiana, Tennessee, Mississippi, Alabama and Georgia with Kentucky the hardest hit. Five tornadoes were rated F3.</p>
<p>12:07 to 17:07 is the WCPO "Weather Tracker" channel that was on Time Warner Cable in Cincinnati, accompanied by the local NOAA Weather Radio broadcast.</p>
<p>Sharon Resultan, Paul Emmick, Jeff Morrow and Warren Madden appear on TWC.<br />
<br /><a href="https://www.youtube.com/watch?v=k3TgwHdn2MM">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2019/05/02/the-weather-channel-and-wcpo-weather-radar-march-28-29-1997/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
