<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the lead &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/the-lead/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Mon, 09 Mar 2020 20:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>the lead &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CNN polled Americans about coronavirus. Here&#039;s what they said</title>
		<link>https://cincylink.com/2020/03/09/cnn-polled-americans-about-coronavirus-heres-what-they-said/</link>
					<comments>https://cincylink.com/2020/03/09/cnn-polled-americans-about-coronavirus-heres-what-they-said/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 20:47:19 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn poll]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[david chalian]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[jake tapper]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[the lead]]></category>
		<category><![CDATA[trump administration]]></category>
		<category><![CDATA[white house]]></category>
		<guid isPermaLink="false">https://cincylink.com/cnn-polled-americans-about-coronavirus-heres-what-they-said/</guid>

					<description><![CDATA[CNN's David Chalian breaks down a CNN poll in which Americans were asked how they feel about coronavirus and the Trump administration's response to it. #CNN #News source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/4Vsjtvm4cyA?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />CNN's David Chalian breaks down a CNN poll in which Americans were asked how they feel about coronavirus and the Trump administration's response to it. #CNN #News<br />
<br /><a href="https://www.youtube.com/watch?v=4Vsjtvm4cyA">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/09/cnn-polled-americans-about-coronavirus-heres-what-they-said/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dow logs biggest point-drop in history as stocks tumble</title>
		<link>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/</link>
					<comments>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 20:29:04 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Alison Kosik]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn business]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[jake tapper]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the lead]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">https://cincylink.com/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/</guid>

					<description><![CDATA[The Dow recorded a new worst point drop on record, overtaking the massive loss from February 27. The index closed down 2,014 points, or 7.8%. It was its worst day since October 2008. Stock futures trading was halted following steep losses in the overnight session, which carried into regular trade: Shortly after market open the &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/fiNytfSTvwc?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />The Dow recorded a new worst point drop on record, overtaking the massive loss from February 27. The index closed down 2,014 points, or 7.8%. It was its worst day since October 2008.<br />
Stock futures trading was halted following steep losses in the overnight session, which carried into regular trade: Shortly after market open the S&P 500 dropped 7% and triggered a circuit breaker, forcing the New York Stock Exchange to suspend trading for 15 minutes. #CNN #News<br />
<br /><a href="https://www.youtube.com/watch?v=fiNytfSTvwc">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
