<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stock market &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Sun, 02 Jul 2023 04:11:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>stock market &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stocks end September down 9.3%, worst month since March 2020</title>
		<link>https://cincylink.com/2023/07/02/stocks-end-september-down-9-3-worst-month-since-march-2020/</link>
					<comments>https://cincylink.com/2023/07/02/stocks-end-september-down-9-3-worst-month-since-march-2020/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 04:11:03 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=174493</guid>

					<description><![CDATA[Friday marked the end of the week and month on Wall Street, closing out with losses across the board. September finished on a miserable note for stocks with a loss of 9.3%, which makes it the worst monthly decline since March 2020. The S&#38;P 500 fell 1.5% on Friday and is at its lowest level &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>Friday marked the end of the week and month on Wall Street, closing out with losses across the board.</p>
<p>September finished on a miserable note for stocks with a loss of 9.3%, which makes it the worst monthly decline since March 2020.</p>
<p>The S&amp;P 500 fell 1.5% on Friday and is at its lowest level in almost two years. </p>
<p>The benchmark index has lost ground for six of the last seven weeks and posted its third straight losing quarter. </p>
<p>The Dow Jones Industrial Average lost 1.7%, and the Nasdaq fell 1.5%.</p>
<p>Nike fell sharply after the company had to slash prices to clear inventories, while Carnival dropped following weaker-than-expected quarterly results. </p>
<p>Bond markets were showing calmer as yields relaxed.</p>
<p>The root cause of markets struggling is fear, as people worry about a possible recession and interest rates soaring in hopes of beating down the high inflation that's swept the world.</p>
</div>
<p><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    js.async = true;
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><script>  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/stocks-end-september-down-9-3-worst-month-since-march-2020">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2023/07/02/stocks-end-september-down-9-3-worst-month-since-march-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can you be prosecuted for leaving your home? &#124; FOX News Rundown podcast</title>
		<link>https://cincylink.com/2020/03/27/can-you-be-prosecuted-for-leaving-your-home-fox-news-rundown-podcast/</link>
					<comments>https://cincylink.com/2020/03/27/can-you-be-prosecuted-for-leaving-your-home-fox-news-rundown-podcast/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 18:30:02 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Alex Azar]]></category>
		<category><![CDATA[Andrew Napolitano]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus outbreak]]></category>
		<category><![CDATA[coronavirus pandemic]]></category>
		<category><![CDATA[coronavirus task force]]></category>
		<category><![CDATA[coronavirus updates]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[fox news media]]></category>
		<category><![CDATA[fox news network]]></category>
		<category><![CDATA[Fox News podcast]]></category>
		<category><![CDATA[Fox News radio]]></category>
		<category><![CDATA[Fox News Rundown]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Robert Wilkie]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trump coronavirus]]></category>
		<category><![CDATA[trump coronavirus task force]]></category>
		<category><![CDATA[Turning Point USA]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Veterans Affairs]]></category>
		<category><![CDATA[white house]]></category>
		<guid isPermaLink="false">https://cincylink.com/can-you-be-prosecuted-for-leaving-your-home-fox-news-rundown-podcast/</guid>

					<description><![CDATA[Fox News Rundown podcast &#124; March 27, 2020 Get more episodes of the Fox News Rundown podcast here: The U.S. is in its second week of social distancing to slow the spread of coronavirus. Health and Human Services Secretary Alex Azar discusses why social distancing is vital to mitigating the virus, how private industries have &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/bTCxdjnEm9Y?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Fox News Rundown podcast | March 27, 2020<br />
Get more episodes of the Fox News Rundown podcast here: </p>
<p>The U.S. is in its second week of social distancing to slow the spread of coronavirus. Health and Human Services Secretary Alex Azar discusses why social distancing is vital to mitigating the virus, how private industries have stepped up to help combat the virus and what lessons we can learn from this global pandemic.</p>
<p>Many governors around the country are telling civilians to "stay at home" or "shelter in place." So, does that mean you can be prosecuted for leaving your home? Fox News Senior Judicial Analyst Judge Andrew Napolitano joins the Fox News Rundown to discuss whether these orders can actually be enforced legally.</p>
<p>Don't miss the good news with Tonya J. Powers.</p>
<p>Plus, commentary by "The Guy Benson Show" host, Guy Benson.</p>
<p>FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX Broadcasting Company and FOX News Edge. A top five-cable network, FNC has been the most-watched news channel in the country for almost two decades. According to a 2018 Research Intelligencer study by Brand Keys, FOX News ranks as the second most trusted television brand in the country. Additionally, a Suffolk University/USA Today survey states Fox News is the most trusted source for television news or commentary in the country, while a 2017 Gallup/Knight Foundation survey found that among Americans who could name an objective news source, FOX News is the top-cited outlet. FNC is available in nearly 90 million homes and dominates the cable news landscape while routinely notching the top ten programs in the genre.</p>
<p>Subscribe to Fox News!<br />
Watch more Fox News Video:<br />
Watch Fox News Channel Live: </p>
<p>Watch full episodes of your favorite shows<br />
The Five:<br />
Special Report with Bret Baier:<br />
The Story with Martha Maccallum:<br />
Tucker Carlson Tonight:<br />
Hannity:<br />
The Ingraham Angle:<br />
Fox News @ Night: </p>
<p>Follow Fox News on Facebook:<br />
Follow Fox News on Twitter:<br />
Follow Fox News on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=bTCxdjnEm9Y">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/27/can-you-be-prosecuted-for-leaving-your-home-fox-news-rundown-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ingraham: Day 10 of the national coronavirus shutdown</title>
		<link>https://cincylink.com/2020/03/27/ingraham-day-10-of-the-national-coronavirus-shutdown/</link>
					<comments>https://cincylink.com/2020/03/27/ingraham-day-10-of-the-national-coronavirus-shutdown/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 04:00:02 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[america shutdown]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus pandemic]]></category>
		<category><![CDATA[coronavirus response]]></category>
		<category><![CDATA[coronavirus unemployment]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[fnc]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[fox news ingraham angle]]></category>
		<category><![CDATA[fox news media]]></category>
		<category><![CDATA[fox news network]]></category>
		<category><![CDATA[ingraham]]></category>
		<category><![CDATA[ingraham angle]]></category>
		<category><![CDATA[ingraham angle monologue]]></category>
		<category><![CDATA[ingraham angle tonight]]></category>
		<category><![CDATA[ingraham tonight]]></category>
		<category><![CDATA[laura ingraham]]></category>
		<category><![CDATA[laura ingraham angle]]></category>
		<category><![CDATA[laura ingraham coronavirus]]></category>
		<category><![CDATA[laura ingraham monologue]]></category>
		<category><![CDATA[laura ingraham tonight]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thats the angle]]></category>
		<category><![CDATA[the angle]]></category>
		<category><![CDATA[unemployed americans]]></category>
		<guid isPermaLink="false">https://cincylink.com/ingraham-day-10-of-the-national-coronavirus-shutdown/</guid>

					<description><![CDATA[Time will tell just how accurate the 'experts' were in this crisis: Was a total shutdown the right way to go? #FoxNews #IngrahamAngle FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/DUcn_m9FQaY?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Time will tell just how accurate the 'experts' were in this crisis: Was a total shutdown the right way to go? #FoxNews #IngrahamAngle</p>
<p>FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX Broadcasting Company and FOX News Edge. A top five-cable network, FNC has been the most-watched news channel in the country for 17 consecutive years. According to a 2018 Research Intelligencer study by Brand Keys, FOX News ranks as the second most trusted television brand in the country. Additionally, a Suffolk University/USA Today survey states Fox News is the most trusted source for television news or commentary in the country, while a 2017 Gallup/Knight Foundation survey found that among Americans who could name an objective news source, FOX News is the top-cited outlet. FNC is available in nearly 90 million homes and dominates the cable news landscape while routinely notching the top ten programs in the genre.</p>
<p>Subscribe to Fox News!<br />
Watch more Fox News Video:<br />
Watch Fox News Channel Live: </p>
<p>Watch full episodes of your favorite shows<br />
The Five:<br />
Special Report with Bret Baier:<br />
The Story with Martha MacCallum:<br />
Tucker Carlson Tonight:<br />
Hannity:<br />
The Ingraham Angle:<br />
Fox News @ Night: </p>
<p>Follow Fox News on Facebook:<br />
Follow Fox News on Twitter:<br />
Follow Fox News on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=DUcn_m9FQaY">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/27/ingraham-day-10-of-the-national-coronavirus-shutdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dow logs biggest point-drop in history as stocks tumble</title>
		<link>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/</link>
					<comments>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 20:29:04 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Alison Kosik]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn business]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[jake tapper]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the lead]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">https://cincylink.com/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/</guid>

					<description><![CDATA[The Dow recorded a new worst point drop on record, overtaking the massive loss from February 27. The index closed down 2,014 points, or 7.8%. It was its worst day since October 2008. Stock futures trading was halted following steep losses in the overnight session, which carried into regular trade: Shortly after market open the &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/fiNytfSTvwc?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />The Dow recorded a new worst point drop on record, overtaking the massive loss from February 27. The index closed down 2,014 points, or 7.8%. It was its worst day since October 2008.<br />
Stock futures trading was halted following steep losses in the overnight session, which carried into regular trade: Shortly after market open the S&P 500 dropped 7% and triggered a circuit breaker, forcing the New York Stock Exchange to suspend trading for 15 minutes. #CNN #News<br />
<br /><a href="https://www.youtube.com/watch?v=fiNytfSTvwc">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/09/dow-logs-biggest-point-drop-in-history-as-stocks-tumble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
