<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Patricks Day &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/st-patricks-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Tue, 13 Jul 2021 04:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>St Patricks Day &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St. Patrick&#8217;s Day to be largely virtual in NYC for 2nd year</title>
		<link>https://cincylink.com/2021/07/13/st-patricks-day-to-be-largely-virtual-in-nyc-for-2nd-year/</link>
					<comments>https://cincylink.com/2021/07/13/st-patricks-day-to-be-largely-virtual-in-nyc-for-2nd-year/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 04:58:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bhnd]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[St Patricks Day]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=38283</guid>

					<description><![CDATA[A largely virtual St. Patrick's Day is planned for New York City on Wednesday, one year after the annual parade celebrating Irish heritage became one of the city's first coronavirus casualties.Although the city's usual huge parade with floats and marching bands has been canceled, a few dozen people are expected to march at 6 a.m. &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/03/St-Patricks-Day-to-be-largely-virtual-in-NYC-for.jpg" /></p>
<p>
					A largely virtual St. Patrick's Day is planned for New York City on Wednesday, one year after the annual parade celebrating Irish heritage became one of the city's first coronavirus casualties.Although the city's usual huge parade with floats and marching bands has been canceled, a few dozen people are expected to march at 6 a.m. to keep the tradition alive, a spokesperson for Mayor Bill de Blasio said.Then at 8:30 a.m. there will be a live broadcast of the St. Patrick’s Day Mass at St. Patrick’s Cathedral, according to the parade organizers' website. A virtual parade featuring clips of marching groups from past years will follow at 10 a.m. and an hourlong show streaming on Facebook at 11 a.m. will include performances by singers Andy Cooney and Moya Brennan.Multitudes of people usually line Fifth Avenue for New York’s St. Patrick’s Day parade, which traces its roots to the 1760s. The city was just starting to shut down to halt the spread of the coronavirus on St. Patrick’s Day 2020, and de Blasio waited until days before the parade to cancel it. A small group marched in the rain before 7 a.m.St. Patrick's Day is also usually big business for taverns and restaurants, both within the city and across the country, and a major date on the calendar for tourism. Related video: Bars put COVID-19 protocol plans in place for St. Patrick's DayThis year, thanks to COVID-19 restrictions, celebrations will be muted. Establishments that serve alcohol can only do so if they also serve food. Closing time is 11 p.m. Taverns and pubs, like all restaurants, can only fill 35% of their seats. That will rise to 50% two days after the holiday.
				</p>
<div>
<p>A largely virtual St. Patrick's Day is planned for New York City on Wednesday, one year after the annual parade celebrating Irish heritage became one of the city's first coronavirus casualties.</p>
<p>Although the city's usual huge parade with floats and marching bands has been canceled, a few dozen people are expected to march at 6 a.m. to keep the tradition alive, a spokesperson for Mayor Bill de Blasio said.</p>
<p>Then at 8:30 a.m. there will be a live broadcast of the St. Patrick’s Day Mass at <a href="https://saintpatrickscathedral.org/live" rel="nofollow">St. Patrick’s Cathedral</a>, according to the parade organizers' <a href="https://www.nycstpatricksparade.org/nyc-st-patricks-day-parade-2021/" rel="nofollow">website</a>. A virtual parade featuring clips of marching groups from past years will follow at 10 a.m. and an hourlong show streaming on Facebook at 11 a.m. will include performances by singers Andy Cooney and Moya Brennan.</p>
<p>Multitudes of people usually line Fifth Avenue for New York’s St. Patrick’s Day parade, which traces its roots to the 1760s. </p>
<p>The city was just starting to shut down to halt the spread of the coronavirus on St. Patrick’s Day 2020, and de Blasio waited until days before the parade to cancel it. A small group marched in the rain before 7 a.m.</p>
<p>St. Patrick's Day is also usually big business for taverns and restaurants, both within the city and across the country, and a major date on the calendar for tourism. </p>
<p><em><strong>Related video: </strong></em><em><strong>Bars put COVID-19 protocol plans in place for St. Patrick's Day</strong></em></p>
<p>This year, thanks to COVID-19 restrictions, celebrations will be muted. Establishments that serve alcohol can only do so if they also serve food. Closing time is 11 p.m. Taverns and pubs, like all restaurants, can only fill 35% of their seats. That will rise to 50% two days after the holiday.</p>
</p></div>
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wlwt.com/article/st-patricks-day-2021/35859276">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/07/13/st-patricks-day-to-be-largely-virtual-in-nyc-for-2nd-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rain Turns Heavier Later</title>
		<link>https://cincylink.com/2020/03/16/rain-turns-heavier-later/</link>
					<comments>https://cincylink.com/2020/03/16/rain-turns-heavier-later/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 22:40:40 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[spring.]]></category>
		<category><![CDATA[St Patricks Day]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://cincylink.com/rain-turns-heavier-later/</guid>

					<description><![CDATA[A few showers are possible tonight into early Tuesday. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/acksPiLZ0Dg?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />A few showers are possible tonight into early Tuesday.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=acksPiLZ0Dg">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/16/rain-turns-heavier-later/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Storm Threat Thursday</title>
		<link>https://cincylink.com/2020/03/11/a-storm-threat-thursday/</link>
					<comments>https://cincylink.com/2020/03/11/a-storm-threat-thursday/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 22:55:30 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring.]]></category>
		<category><![CDATA[St Patricks Day]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/a-storm-threat-thursday/</guid>

					<description><![CDATA[Our first threat of severe weather this season is expected Thursday evening. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/fDZLI5ZzGdc?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Our first threat of severe weather this season is expected Thursday evening.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=fDZLI5ZzGdc">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/11/a-storm-threat-thursday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stubborn Clouds Wednesday</title>
		<link>https://cincylink.com/2020/03/10/stubborn-clouds-wednesday/</link>
					<comments>https://cincylink.com/2020/03/10/stubborn-clouds-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 03:37:46 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[spring.]]></category>
		<category><![CDATA[St Patricks Day]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://cincylink.com/stubborn-clouds-wednesday/</guid>

					<description><![CDATA[At least it will be dry even with lingering clouds. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/8pOTfLbY-FM?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />At least it will be dry even with lingering clouds.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=8pOTfLbY-FM">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/10/stubborn-clouds-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
