<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hail &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/hail/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Sun, 16 Jul 2023 08:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>hail &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More Severe Storms Saturday</title>
		<link>https://cincylink.com/2023/07/16/more-severe-storms-saturday/</link>
					<comments>https://cincylink.com/2023/07/16/more-severe-storms-saturday/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 08:28:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincywx]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[downpours]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[humid]]></category>
		<category><![CDATA[muggy]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=160400</guid>

					<description><![CDATA[WLWT News 5 Chief Meteorologist More Severe Storms Saturday Updated: 11:53 PM EDT May 20, 2022 Hide Transcript Show Transcript CINCINNATI HAS BEEN SCHMOOZING SOME PEOPLE FROM OVERSEAS. WELL, IT WOULD BE QUITE THE HONOR RIGHT BIG RESTAURANTS IN WNTO AND YOU I’M GETTING WORD FOR MY PEOPLE ON THE STREET, SO I WOULD NOTE &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
									<!-- article/blocks/byline --></p>
<div class="article-authors">
<div class="article-byline js-dropdown-menu">
			<a class="article-byline--profile" href="/news-team/8a0ad9b8-c4c3-4402-9189-77c5cfc266dc"></p>
<p>			</a></p>
<div class="article-byline--details-header">
<div class="article-byline--details-position">
					<a class="article-byline--details-position" href="/news-team/8a0ad9b8-c4c3-4402-9189-77c5cfc266dc"><br />
						WLWT News 5 Chief Meteorologist<br />
					</a>
				</div>
</p></div>
</p></div>
</p></div>
<p><!-- /article/blocks/byline --></p>
<p><!-- article/blocks/poster-media --></p>
<div class="article-poster-media-wrapper">
<div class="article-poster-media">
<p><!-- article/blocks/headline --></p>
<section class="article-headline">
<p>More Severe Storms Saturday</p>
<div class="article-social-branding share-content horizontal">
<p><!-- blocks/share-content/share-widget --></p>
<p><!-- /blocks/share-content/share-widget --></p>
<div class="article-branding">
												<img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2022/05/More-Severe-Storms-Saturday.png" class="lazyload lazyload-in-view branding" alt="WLWT"/></p>
<p>
					Updated: 11:53 PM EDT May 20, 2022
				</p>
</p></div>
</p></div>
</section>
<p><!-- /article/blocks/headline -->
						</div>
</div>
<p><!-- /article/blocks/poster-media --></p>
<p>
						<i class="fa fa-align-justify js-video-transcript-control"/><br />
						<button class="hide-transcript js-video-transcript-control">Hide Transcript</button><br />
						<button class="show-transcript js-video-transcript-control">Show Transcript</button>
					</p>
<p>
											CINCINNATI HAS BEEN SCHMOOZING SOME PEOPLE FROM OVERSEAS. WELL, IT WOULD BE QUITE THE HONOR RIGHT BIG RESTAURANTS IN WNTO AND YOU I’M GETTING WORD FOR MY PEOPLE ON THE STREET, SO I WOULD NOTE B SHOCKED. I REALLY WOULDN’T CINCINNATI I HOPE SO A BEAUTIFUL STADIUM, RIGHT? LET’S TALK OUABT THIS WEATHER AND THINGS IF YOU THOUGHT IT WAS BAD THIS MORNING IT WOKE ME UP. I BET IT WOKE YOU UP TOO. IT’S GONNA BE JUST AS BAD TOMORROW AFTERNOON, RIGHT? YEAH, YOU KNOW WHAT PROBABLY WOERS THAN THE SENSE THAT WILL HAVE STRONGER STORMS THIS MORNING. THEY WERE MARGINALLY SEVERE, YOU KNOW, A LOT OF LIGHTNING AND THUNDER RIGHT AND THAT’S GOING TO BE A CERTAINTY WITH ANY STORMS INCLUDING TOMORROASW WELL. BUT I THINK TOMORROW THERE’S A LITTLE BIT OF A BETTER THREAT THAT THE STORMS WILL HAVE A LITTLE MORE ABILITY TO TAP INTO THE HEAT AND HUMIDITY OF THE AFTERNOON. US YOU KWNO WHAT? I WAS ALMOST TEMPTED TO MOVE THE DAMAGING WIND THREAT TO THE HIGH END BECAUSE I’M MORE THAN CERTAIN WE HAVE STRONG WIND STGUS AND DAMAGING WINDS WITH SOME OF THE STRONGER STORMS TO MORROW. THAT IS ALMOST A CERTAINTYUT O THERE FOLLOWED BY THE THREAT FOR HAIL. AND OF COURSEOU Y SEE THE HEAVY RAIN THERE IN RED. I AM CONCERNED THAT BECAUSE ST ORMS WILL BE SLOW MOVERS THAT YOU KNOW, WE HAD TWO TO FOUR INCHES OF RAIN LAST NIGHT. I THINK SOME OF THESE STORMS WILL EASILY BABE LE TO PUT OUT ANOTHER ONE TO THREE INCSHE OF RAIN TOMORROW AND LOCALEDIZ SPOTS. SO YEAH, I AGAIN I THINK FLASH FLOODING WLIL BE A CONCERN FOR SOMEF O US AS WELL NOW IN RESPECTS TOHE T TORNADO THREAT, IT IS LOW, BUT IT’S NOT ZERO OUT THERE. SO JUST KIND OF RECAPPING THE INGREDIENTS THAT WE NEED HERE. WE’VE GOT A DECENT COLD FRONT COMING IN. WE’VE GOT HIGH INSTABILITY. SOME MOISTURE IN THE AIR. THAT’S WHY THE STORMS WILL BE STRONG. THEY’LL BE VERY ENERGETIC LOTS OF LIGHTNGNI AND THUNDER, YOU KNOW, AND THE GUSTY WINDS. THERE’S NOT A LOT OF TURNING MOTION IN THE ATMOSPHEER AND THAT’S WHY THE TORNADO THREAT IS PRETTY LOW. BUT AGAIN, THERE'L’ BE A LOT OF INSTABILITY. THE ATMOSPHERE WILL BE RYVE CONDUCIVE FOR THUNDERSTORMS. SO AGAIN WHILE LOW NOT ZERO THE SEVERE THREATE W ARE IN A SLIGHT RISK FOR ABOUT TWO-THIRDS OF THE TRI-STATE AND AGAIN, I THINK IT’S ABOUT EQUAL ACROSS THE ENTIRE. AR,EA ALTHOUGH THE FARTHER EAST YOU GO STORMS WILL ARRIVE A LITTLE LATER. I’LL PLAY IT RIGHT OUT FOR YOU RIGHT HERE. YOU CAN SEE IT HERE ON FUTURECAST. IT’S QUIET TONIGHT YOU WAKE UP INHE T MORNING THE STEAMY SUNSHINE THE AIR WILL FEEL HEAVY IT WILL FEEL LIKE ALL WE NEED IS A LITETL MATCH TO GET THINGS BLAZING OUT THERE. AND BASICLYAL THAT WILL BE THE SUN COME AFTERNOON NOTICE LUNCH TIME. IT'’ STILL QUIET LOOKS WHAT STARTS TO HAPPEN BY TWO BETWEEN TWO AND THREE I THINK STORMS BEGIN TO ERUPT ACROSS THE AREA AND THEN LOOK HOW IT REALLY FILLS IN. THE AFTERNOON AND THEN ON INTO THE EVENING HOURS AND THIS IS YWH I’M MORE THAN CERTAIN SOME OF THESE STORMS WILL PACK A PUNCH WITH DAMAGGIN WINDS. THEY’LL ROLL THRGHOU THROUGHOUT THE EVENING HOURS FINGERS CROSSED THE ENTIRE EVENINGS. NOT A LOSS MAYBE AFTER EIGHT OR NINE BECAUSE THE ATMOSPHERE HAS WORKED OVE IRT GETS QUIET FOR A LITTLE WHILE. WE ARE NOT IN THE CLEAR THOUGH OF RAIN BECAUSE WE HAVE THE THREAT FOR RAIN AND STORMS RIGHT UP THROUGH AT LEAST MID-MORNING ON SUNDAY BY THE TIME WE GET TO PROBABLY 10 OR 11 SUNDAY. MORNING, WE SHOULD BE IN THE CLEAR OF WET WEATHER AND IT’S DRIEROR F YOUR SUNDAY EVENING AND COOLER AND TURNING LESS HUMID. THEY’LL START TO FLEE MORE COMFORTABLE OUT THERE FOR YOU. SO IT IS SULTRY OUT THERE TONIGHT. LOOK AT THAT 78 DEGREES STILL HERE IN CINCINNATI. WE’VE GOT TT HASOUTH BREEZE TEMPERATURE DEW POINTS IN THE MID 60S. WE’RE NOT GNGOI TO COOL OFF MUCH TONIGHT MANY AREAS ARE STILL AROUND 80 HAMILTON LOVELAND FOR EXAMPLE AND ALEXANDRIA. SO TEMPERATURES STAY IN THE 70S MOST OF THE NIGHT. SOME OF US WON’T OUT OF THE SEVENTIES. WE  MAY SNEAK DOWN BRIEFLY INTO THE UPPER 60S BY MORNING. SO WARM BREEZES MOSTLY CLEAR A VERY SULTRY EVENING AND NIGHT TOMORROW. I’'S OBVIOUSLY A WEATHERMP IACT DAY WITH STRONG STORMS SEVERE STORMS IN THE AFTERNOON AND EVENING, BUT BEFORE THEY GET THERE, IT’S GOING TO BE A PRETTY WHEN IN STEAMY OUT THERE TOMORROW AFTERNOON AGAIN ANY TIME AFTER TWO I THINK STORMS ARE GOING UP. REHE’S YOUR SEVEN-DAY FORECAST AND YOU CAN SEE THERE COOLER ON SUNDAY ONLY 70 FOR A HIGH WITH THE RAIN EARLY AND THEN KIN ODF REFRESHING START TO EARLY NEXT WEEK B
									</p>
<p><!--googleoff: index--></p>
<p><!--googleon: index--></p>
<div class="article-content--body-inner">
<p>
					Severe storms with damaging winds likely Saturday afternoon.
				</p>
<div class="article-content--body-text">
					<strong class="dateline">CINCINNATI —</strong> 											</p>
<p>Severe storms with damaging winds likely Saturday afternoon.</p>
<p><!-- article/blocks/side-floater --></p>
<p><!-- article/blocks/side-floater --></p></div>
</p></div>
</p></div>
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wlwt.com/article/more-severe-storms-saturday/40064544">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2023/07/16/more-severe-storms-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rain, storms kick off the week with threat for hail, strong winds, tornado</title>
		<link>https://cincylink.com/2021/05/18/rain-storms-kick-off-the-week-with-threat-for-hail-strong-winds-tornado/</link>
					<comments>https://cincylink.com/2021/05/18/rain-storms-kick-off-the-week-with-threat-for-hail-strong-winds-tornado/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Tue, 18 May 2021 04:49:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WLWT]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=46396</guid>

					<description><![CDATA[TIMELINE: Strong storms possible overnight into Tuesday morning Updated: 11:52 PM EDT May 3, 2021 Hide Transcript Show Transcript THINKING WITH MOTHER’S DAY COMING UP THIS WEEKEND WE COULD GET OUT AND WE CAN. BACK AND WE CAN BOAT AND WE CAN RUN AND WE CAN HIKE AND WELL IT’S NOT GONNA HAPPEN. IS IT &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
						<!-- article/blocks/byline --></p>
<p><!-- /article/blocks/byline --></p>
<p><!-- article/blocks/poster-media --></p>
<div class="article-poster-media-wrapper">
<div class="article-poster-media">
<p><!-- article/blocks/headline --></p>
<section class="article-headline">
<p>TIMELINE: Strong storms possible overnight into Tuesday morning</p>
<div class="article-social-branding share-content horizontal">
<p><!-- blocks/share-content/share-widget --></p>
<p><!-- /blocks/share-content/share-widget --></p>
<div class="article-branding">
												<img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/05/Rain-storms-kick-off-the-week-with-threat-for-hail.png" class="lazyload lazyload-in-view branding" alt="WLWT"/></p>
<p>
					Updated: 11:52 PM EDT May 3, 2021
				</p>
</p></div>
</p></div>
</section>
<p><!-- /article/blocks/headline -->
						</div>
</div>
<p><!-- /article/blocks/poster-media --></p>
<p>
						<i class="fa fa-align-justify js-video-transcript-control"/><br />
						<button class="hide-transcript js-video-transcript-control">Hide Transcript</button><br />
						<button class="show-transcript js-video-transcript-control">Show Transcript</button>
					</p>
<p>
											THINKING WITH MOTHER’S DAY COMING UP THIS WEEKEND WE COULD GET OUT AND WE CAN. BACK AND WE CAN BOAT AND WE CAN RUN AND WE CAN HIKE AND WELL IT’S NOT GONNA HAPPEN. IS IT MIKE’S A BIG KAYAKER AS YOU CAN IMAGINE? BUT WE DO LIKE TO GET OUTSIDE AND UNFORTUNATELY LOOKS LIKE MOTHER’S DAY MIGHT BE A WASH TIME ESPECIALLY FIRST THING IN THE MORNING, TOO. SO MAYBE AN EXCUSE FOR BREAKFAST IN BED OR SOMETHING LIKE THAT IN GENERAL GENERAL. YEAH. ABSOLUTELY. WE ALSO HAVE THE POTENTIAL FOR SOME THUNDERSTORMS LATER ON TONIGHT, TOO. SO WANT TO BRING THAT TO YOUR ATTENTION THERE IS A CHANCE OF SEEING. I’M STRONGER THUNDERSTORMS WHILE A LOT OF US ARE SLEEPING RIGHT NOW. WE STILL HAVE A COUPLE DOWNPOURS MOVING THROUGHOUT NORTHERN KENTUCKY AT THE MOMENT. THAT’S OVER BRACKEN COUNTY SOME HEAVIER RAINFALL THERE JUST RIGHT AROUND BROOKSVILLE AND OVER NEAR RIPLEY TOO. WE HAVE SOME LIGHT RAINFALL MOVING THROUGH THERE AS WELL. WE EVEN HAVE SOME LIGHT RAIN THAT’S PUSHING SOUTH OF BLUE CREEK AND SOME LIGHTER SHOWERS THROUGHOUT CLAREMONT AND BROWN COUNTY, TOO. SO THESE ARE GOING TO BE OFF AND ON THROUGHOUT THE NEXT HOUR OR SO, BUT WE ARE GOING TO TO DRY OUT HERE RIGHT AROUND 7 8 CLOCK TONIGHT AND WE’LL STAY DRY FOR A LITTLE WHILE AND THEN MIDNIGHT THAT’S WHEN OUR POTENTIAL FOR SOME STRONGER THUNDERSTORMS STARTS TO GO UP. SO NOTICE A LITTLE ICONS HERE WITH THE EXCLAMATION POINT THIS IS OUR WEATHER IMPACT DAY NIGHT. HOWEVER, YOU WANT TO CALL IT BUT THIS IS WHEN WE REALLY NEED YOU TO BE WEATHER AWARE, SO GO TO BED WITH THAT WLWTWEATHER APP DOWNLOADED AND MAKE SURE THAT YOUR PHONE IS ON LOUD HAVE WAYS TO GET WARNINGS TONIGHT, ESPECIALLY WARNING THAT’S GOING TO WAKE YOU UP BECAUSE THE SEVER THE POTENTIAL ANYTIME FROM ABOUT MIDNIGHT UNTIL THE SUN STARTS TO GO UP TOMORROW MORNING SO OVER THE NEXT COUPLE OF HOURS AGAIN THESE SHOWERS THAT ARE OFF TO THE EAST OF DOWNTOWN START TO DRY OUT AND THEN TONIGHT AROUND MIDNIGHT AND LATER ANOTHER ROUND OF THUNDERSTORMS MOVES INTO THE AREA. THIS COULD PACK A PUNCH BRINGING US A CHANCE OF SEEING SOME STRONGER WINDS AND ALSO HAIL IS A POTENTIAL AS WELL. SO YOU CAN SEE THESE ARE MAINLY GOING TO IMPACT AREAS ALONG IN SOUTH OF THE OHIO RIVER. THIS IS ABOUT 5:30 IN THE MORNING TOMORROW AND WILL CONTINUE UP UNTIL ABOUT THIS TIME AND THEN START TO TAPER OFF THROUGHOUT THE EARLY MORNING HOURS STILL A FEW SHOWERS AROUND FIRST THING IN THE MORNING TOMORROW AND THEN TOMORROW AFTERNOON OUR NEXT CHANCE OF SEEING SOME STRONGER THUNDERSTORMS MOVES INTO THE AREA AND I THINK THAT’S GOING TO BE A LATE AFTERNOON INTO THE EVENING THREAT FOR TOMORROW AND STILL THOSE PRIMARY THREATS THE CHANCE OF SOME STRONG WINDS AND THEN ALSO THE POTENTIAL FOR SOME HAIL, BUT IN TERMS OF TODAY OUR WEATHER IMPACT DAY AND OUR WEATHER IMPACT NIGHT IS GOING BE LATE TONIGHT MIDNIGHT TO THE MORNING TOMORROW RAINFALL TOTALS GENERALLY AROUND ANOTHER HALF INCH ON TOP OF WHAT WE’VE ALREADY HAD. SO THAT’S GOING TO BRING US IN TOTAL 3/4 OF AN INCH UP TO A FULL INCH OF RAINFALL BY THE TIME YOU WAKE UP IN THE MORNING. HEY, ALLEN STRONG WINDS ARE THE TWO PRIMARY THREATS LIGHTNING ALSO IS GOING TO BE A POSSIBILITY. THERE IS A LOW-END TORNADO THREAT TONIGHT AS WELL SO WE COULD SEE SOME BRIEF SPIN IN SOME OF THESE STORMS THE SAME MOVE THROUGH PROMPTING TORNADO WARNINGS POSSIBLY. SO KEEP THAT IN MIND AS WELL. SO TONIGHT’S ONE OF THOSE NIGHTS YOU DEFINITELY NEED TO BE WEATHER AWARE AS YOU’RE HEADING TO BED AND THEN CHANCE NOT REALLY GOING AWAY TOMORROW EITHER. SLIGHT RISK ALREADY ISSUED FOR US HERE TOMORROW SOUTH AND EAST OF I-71, SO WE’LL NEED TO BE WEATHER WHERE YET AGAIN TOMORROW AFTERNOON TOMORROW SEVERE WEATHER THREAT MAINLY DURING THE AFTERNOON EARLY MORNING RAIN ON WEDNESDAY. NOT REALLY LOOKING AT ANY OF THAT BECOMING SEVERE BUT THEN BACK TO MOTHER’S DAY WEEKEND WEATHER IMPACT DAY ON SUNDAY FOR MOM’S DAY. YES THAT LIKELY CHANCE OF RAIN, ESPECIALLY F
									</p>
<div class="article-content--body-inner">
<div class="mobile">
											<!-- blocks/ad.twig --></p>
<p><!-- blocks/ad.twig --></p>
<p><!-- article/blocks/headline --></p>
<section class="article-headline">
<p>TIMELINE: Strong storms possible overnight into Tuesday morning</p>
<div class="article-social-branding share-content horizontal">
<p><!-- blocks/share-content/share-widget --></p>
<p><!-- /blocks/share-content/share-widget --></p>
<div class="article-branding">
												<img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/05/Rain-storms-kick-off-the-week-with-threat-for-hail.png" class="lazyload lazyload-in-view branding" alt="WLWT"/></p>
<p>
					Updated: 11:52 PM EDT May 3, 2021
				</p>
</p></div>
</p></div>
</section>
<p><!-- /article/blocks/headline --><!-- article/blocks/byline --><br />
<!-- /article/blocks/byline --></p></div>
<p>
					Rain and storm chances go up overnight. This is round one of potential severe weather. LIVE RADAR // LATEST WEATHER ALERTSIt's still quiet as of 11 p.m., but things ramp up overnight. After about 2 a.m. Tuesday is when we could see stronger storms develop, especially along and south of the Ohio River. This is an overnight severe weather threat, so have a way to receive warnings that will wake you up. The primary threats will be strong wind and hail. There is a low-end tornado threat. Flooding concerns remain low at this point.These storms taper as the sun comes up Tuesday morning. There will be potential for additional thunderstorm development Tuesday late afternoon/evening. Some of these could become strong, too. The primary threats will be hail and wind.Morning rain ends Wednesday and we briefly dry out Thursday. Start thinking of how to celebrate Mom inside this weekend... Mother's Day weekend looks soggy.
				</p>
<div class="article-content--body-text">
					<strong class="dateline">CINCINNATI —</strong> 											</p>
<p>Rain and storm chances go up overnight. This is round one of potential severe weather. </p>
<p><strong>LIVE RADAR // LATEST WEATHER ALERTS</strong></p>
<p>It's still quiet as of 11 p.m., but things ramp up overnight. After about 2 a.m. Tuesday is when we could see stronger storms develop, especially along and south of the Ohio River. This is an overnight severe weather threat, so have a way to receive warnings that will wake you up. The primary threats will be strong wind and hail. There is a low-end tornado threat. </p>
<p>Flooding concerns remain low at this point.</p>
<p>These storms taper as the sun comes up Tuesday morning. There will be potential for additional thunderstorm development Tuesday late afternoon/evening. Some of these could become strong, too. The primary threats will be hail and wind.</p>
<p>Morning rain ends Wednesday and we briefly dry out Thursday. Start thinking of how to celebrate Mom inside this weekend... Mother's Day weekend looks soggy. </p>
</p></div>
</p></div>
</p></div>
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wlwt.com/article/timeline-strong-storms-possible-overnight-into-tuesday-morning/36314834">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/05/18/rain-storms-kick-off-the-week-with-threat-for-hail-strong-winds-tornado/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Severe Storms Likely Later</title>
		<link>https://cincylink.com/2020/04/08/severe-storms-likely-later/</link>
					<comments>https://cincylink.com/2020/04/08/severe-storms-likely-later/#comments</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 21:50:56 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Local Weather Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://cincylink.com/severe-storms-likely-later/</guid>

					<description><![CDATA[A strong cold front will trigger a round of strong to severe storms tonight. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/udsmaewOX_M?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />A strong cold front will trigger a round of strong to severe storms tonight.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=udsmaewOX_M">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/08/severe-storms-likely-later/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Threat For Storms Lingers Overnight</title>
		<link>https://cincylink.com/2020/04/07/threat-for-storms-lingers-overnight/</link>
					<comments>https://cincylink.com/2020/04/07/threat-for-storms-lingers-overnight/#comments</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 03:51:51 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Local Weather Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[damaging winds]]></category>
		<category><![CDATA[downpours]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[windy]]></category>
		<guid isPermaLink="false">https://cincylink.com/threat-for-storms-lingers-overnight/</guid>

					<description><![CDATA[A few strong to even a severe storm are possible before morning. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/Pq4jk4nYdP4?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />A few strong to even a severe storm are possible before morning.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=Pq4jk4nYdP4">source</a></p>
]]></content:encoded>
					
