<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gloomy &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/gloomy/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Sat, 25 Sep 2021 05:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>gloomy &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gray And Chilly</title>
		<link>https://cincylink.com/2021/09/25/gray-and-chilly/</link>
					<comments>https://cincylink.com/2021/09/25/gray-and-chilly/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 05:18:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=26706</guid>

					<description><![CDATA[WLWT News 5 Chief Meteorologist Gray And Chilly Updated: 11:37 PM EST Jan 6, 2021 Hide Transcript Show Transcript CHANGING THEIR PLANS, TO OBJECT. MIKE KEVIN, ONE ABOUT THE WEATHE KEVIN: WE ARE TALKING A LOT LESS EVENTFUL AROUND HERE. WE NEED TO GET MADE AT THIS STUBBORN CLOUD COVER IT IS NOT EXCEPTIONAL COLD &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
						<!-- article/blocks/byline --></p>
<div class="article-authors">
<div class="article-byline js-dropdown-menu">
			<a class="article-byline--profile" href="/news-team/8a0ad9b8-c4c3-4402-9189-77c5cfc266dc"></p>
<p>			</a></p>
<div class="article-byline--details-header">
<div class="article-byline--details-position">
					<a class="article-byline--details-position" href="/news-team/8a0ad9b8-c4c3-4402-9189-77c5cfc266dc"><br />
						WLWT News 5 Chief Meteorologist<br />
					</a>
				</div>
</p></div>
</p></div>
</p></div>
<p><!-- /article/blocks/byline --></p>
<p><!-- article/blocks/poster-media --></p>
<div class="article-poster-media-wrapper">
<div class="article-poster-media">
<p><!-- article/blocks/headline --></p>
<section class="article-headline">
<p>Gray And Chilly</p>
<div class="article-social-branding share-content horizontal">
<p><!-- blocks/share-content/share-widget --></p>
<p><!-- /blocks/share-content/share-widget --></p>
<div class="article-branding">
												<img decoding="async" src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/01/Gray-And-Chilly.png" class="lazyload lazyload-in-view branding" alt="WLWT"/></p>
<p>
					Updated: 11:37 PM EST Jan 6, 2021
				</p>
</p></div>
</p></div>
</section>
<p><!-- /article/blocks/headline -->
						</div>
</div>
<p><!-- /article/blocks/poster-media --></p>
<p>
						<i class="fa fa-align-justify js-video-transcript-control"/><br />
						<button class="hide-transcript js-video-transcript-control">Hide Transcript</button><br />
						<button class="show-transcript js-video-transcript-control">Show Transcript</button>
					</p>
<p>
											CHANGING THEIR PLANS, TO OBJECT. MIKE KEVIN, ONE ABOUT THE WEATHE KEVIN: WE ARE TALKING A LOT LESS EVENTFUL AROUND HERE. WE NEED TO GET MADE AT THIS STUBBORN CLOUD COVER IT IS NOT EXCEPTIONAL COLD EXTREME. IT IS JUS NOT GOING TO CHANGE MUCH. IT IS CLOUDY AND CHILLY. NOTHING FALLING FROM THOSE CLOUDS. WE ARE STUCK UNDERNEATH THIS DECK OF CLOUDS. KEEPING THE CHILLY AIR LOCKED IN PLACE. THE CLOUDS ARE SIMPLY GOING T REMAIN STUCK IN PLACE. YOU MIGHT CATCH A GLIMPSE OF SUNSHINE, BU OVERALL THE NEXT COUPLE OF DAYS WILL BE PRETTY DREARY. THE CLOUDS WILL HELP TO KEEP TEMPERATURES DOWN AS WELL. THIS IS NOT EXTREME COLD. THESE NUMBERS ARE ABOUT WHERE WE SHOULD FOR AVERAGE. IT WILL FEEL A LITTLE UNCOMFORTABLE OVER THE NEXT COUPLE OF DAYS WE WILL NOT SEE MUCH IN THE WAY OF DAY TODAY CHANGE. 35 AT THE AIRPORT TEMPERATURES ARE PRETTY UNIFORM ACROSS THE AREA. TEMPERATURES WILL NOT CHANGE MUCH FROM NIGHT TODAY BECAUSE OF THE PERSISTENT CLOUD COVER. THESE CLOUDS ARE HELPI TO KEEP US FROM GETTING AS COLD AS WE COULD. WE WILL DROP CLOSE TO FREEZING AND COVER AROUND 32 DEGREES ALL NIGH OVERALL, I IS GRAYISH OUT. OVERALL, IT IS MOSTLY CLOUDY, EVEN HEADING INTO TOMORROW NIGHT. BECAUSE IT MOVES TO THE SOUTH, IT DOES NO ACTUALLY COME INTO OUR AREA. IT KEEPS THE CLOUDS LOCKED INTO PLACE. BY THE TIME WE GET TO THE WEEKEND, WE WILL SQUEEZE LITTLE MORE SUNSHINE OUT. CLOUDY AND COL 38 FOR AN AFTERNOON HIGH. CHILLY FROM START TO FINISH. VE LITTLE DAY TODAY CHANGES
									</p>
<div class="article-content--body-inner">
<p>
					Expect limited sun the next few days as temperatures remain chilly.
				</p>
<div class="article-content--body-text">
					<strong class="dateline">CINCINNATI —</strong> 											</p>
<p>Expect limited sun the next few days as temperatures remain chilly.</p>
</p></div>
</p></div>
</p></div>
<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wlwt.com/article/gray-and-chilly/35145140">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/09/25/gray-and-chilly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brief Showers Possible</title>
		<link>https://cincylink.com/2020/03/31/brief-showers-possible/</link>
					<comments>https://cincylink.com/2020/03/31/brief-showers-possible/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 03:47:05 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/brief-showers-possible/</guid>

					<description><![CDATA[A stray shower or two will remain possible overnight. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/MCjHwXKZAM4?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />A stray shower or two will remain possible overnight.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=MCjHwXKZAM4">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/31/brief-showers-possible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gloom Lingers As Rain Stays South</title>
		<link>https://cincylink.com/2020/03/31/gloom-lingers-as-rain-stays-south/</link>
					<comments>https://cincylink.com/2020/03/31/gloom-lingers-as-rain-stays-south/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 22:52:25 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[chilly]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dreary]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[spring.]]></category>
		<category><![CDATA[sprinkles]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/gloom-lingers-as-rain-stays-south/</guid>

					<description><![CDATA[Expect dreary skies to linger even as most remain dry. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/5N1HwuDo2X0?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Expect dreary skies to linger even as most remain dry.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=5N1HwuDo2X0">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/31/gloom-lingers-as-rain-stays-south/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rain Then Storms Later This Week</title>
		<link>https://cincylink.com/2020/03/24/rain-then-storms-later-this-week/</link>
					<comments>https://cincylink.com/2020/03/24/rain-then-storms-later-this-week/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 22:36:46 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/rain-then-storms-later-this-week/</guid>

					<description><![CDATA[Light rain is expected overnight before ending by Wednesday morning. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/Z5lGPCkD0C0?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Light rain is expected overnight before ending by Wednesday morning.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=Z5lGPCkD0C0">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/24/rain-then-storms-later-this-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
