<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enhanced &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/enhanced/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Sat, 25 Apr 2020 02:27:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>enhanced &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cincinnati weather: Thunderstorms expected overnight, then a cold front</title>
		<link>https://cincylink.com/2020/04/08/cincinnati-weather-thunderstorms-expected-overnight-then-a-cold-front/</link>
					<comments>https://cincylink.com/2020/04/08/cincinnati-weather-thunderstorms-expected-overnight-then-a-cold-front/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 21:50:42 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Local Weather Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cincinnati weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Service.]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[then]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Wednesday]]></category>
		<guid isPermaLink="false">https://cincylink.com/cincinnati-weather-thunderstorms-expected-overnight-then-a-cold-front/</guid>

					<description><![CDATA[Wednesday, April 8, 2020 Cincinnati weather: Thunderstorms expected overnight, then a cold front &#124; Large Man Parts of Greater Cincinnati are under an enhanced risk for severe weather, according to the National Weather Service. #Large_Man source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/XuiEqgIpdpU?rel=0&autoplay=1&autoplay=1&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Wednesday, April 8, 2020<br />
Cincinnati weather: Thunderstorms expected overnight, then a cold front | Large Man<br />
Parts of Greater Cincinnati are under an enhanced risk for severe weather, according to the National Weather Service.<br />
#Large_Man<br />
<br /><a href="https://www.youtube.com/watch?v=XuiEqgIpdpU">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/08/cincinnati-weather-thunderstorms-expected-overnight-then-a-cold-front/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Severe Storm Threat On The Rise</title>
		<link>https://cincylink.com/2020/03/18/severe-storm-threat-on-the-rise/</link>
					<comments>https://cincylink.com/2020/03/18/severe-storm-threat-on-the-rise/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 01:24:56 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[breezy]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[colder]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[slight]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[tri state]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wet]]></category>
		<guid isPermaLink="false">https://cincylink.com/severe-storm-threat-on-the-rise/</guid>

					<description><![CDATA[Locally heavy rain is possible this evening but severe weather is possible Thursday. Subscribe to WLWT on YouTube now for more: Get more Cincinnati news: Like us: Follow us: Instagram: source]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/vU0T6DngwsQ?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Locally heavy rain is possible this evening but severe weather is possible Thursday.</p>
<p>Subscribe to WLWT on YouTube now for more: </p>
<p>Get more Cincinnati news:<br />
Like us:<br />
Follow us:<br />
Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=vU0T6DngwsQ">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/18/severe-storm-threat-on-the-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
