<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>curve &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/curve/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Thu, 26 Mar 2020 16:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>curve &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus curve: US cases on track to overtake Italy</title>
		<link>https://cincylink.com/2020/03/26/coronavirus-curve-us-cases-on-track-to-overtake-italy/</link>
					<comments>https://cincylink.com/2020/03/26/coronavirus-curve-us-cases-on-track-to-overtake-italy/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 16:57:16 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNNI]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://cincylink.com/coronavirus-curve-us-cases-on-track-to-overtake-italy/</guid>

					<description><![CDATA[CNN's Hala Gorani speaks with John Burn-Murdoch, a data journalist at The Financial Times, about the sharp rise in coronavirus cases in the US. "If we look at the number of cases, the US is still the most alarming situation," says Burn-Murdoch. #CNN #News source]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/OYrROwpHECk?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />CNN's Hala Gorani speaks with John Burn-Murdoch, a data journalist at The Financial Times, about the sharp rise in coronavirus cases in the US. "If we look at the number of cases, the US is still the most alarming situation," says Burn-Murdoch.</p>
<p>#CNN #News<br />
<br /><a href="https://www.youtube.com/watch?v=OYrROwpHECk">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/26/coronavirus-curve-us-cases-on-track-to-overtake-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why staying at home is the best way to fight coronavirus</title>
		<link>https://cincylink.com/2020/03/23/why-staying-at-home-is-the-best-way-to-fight-coronavirus/</link>
					<comments>https://cincylink.com/2020/03/23/why-staying-at-home-is-the-best-way-to-fight-coronavirus/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 19:52:39 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[6 feet]]></category>
		<category><![CDATA[claire reilly]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus curve]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[explainer]]></category>
		<category><![CDATA[flatten curve]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shelter in place]]></category>
		<category><![CDATA[six feet]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[social distancing explained]]></category>
		<category><![CDATA[social isolation]]></category>
		<category><![CDATA[vlog]]></category>
		<guid isPermaLink="false">https://cincylink.com/why-staying-at-home-is-the-best-way-to-fight-coronavirus/</guid>

					<description><![CDATA[The world is being asked to stay at home during the coronavirus pandemic. But while your social life might suck right now, isolation could be the one thing that saves us from a global catastrophe. Subscribe to CNET: CNET playlists: Download the new CNET app: Like us on Facebook: Follow us on Twitter: Follow us &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/hG-utc8jsK4?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />The world is being asked to stay at home during the coronavirus pandemic. But while your social life might suck right now, isolation could be the one thing that saves us from a global catastrophe.</p>
<p>Subscribe to CNET:<br />
CNET playlists:<br />
Download the new CNET app:<br />
Like us on Facebook:<br />
Follow us on Twitter:<br />
Follow us on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=hG-utc8jsK4">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/03/23/why-staying-at-home-is-the-best-way-to-fight-coronavirus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
