<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus cases &#8211; Cincy Link</title>
	<atom:link href="https://cincylink.com/tag/coronavirus-cases/feed/" rel="self" type="application/rss+xml" />
	<link>https://cincylink.com</link>
	<description>Explore Cincy</description>
	<lastBuildDate>Sun, 16 Jul 2023 09:58:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cincylink.com/pub/content/uploads/sites/27/2020/03/apple-touch-icon-precomposed-100x100.png</url>
	<title>coronavirus cases &#8211; Cincy Link</title>
	<link>https://cincylink.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US could reach 100M COVID-19 cases by fall</title>
		<link>https://cincylink.com/2023/07/16/us-could-reach-100m-covid-19-cases-by-fall/</link>
					<comments>https://cincylink.com/2023/07/16/us-could-reach-100m-covid-19-cases-by-fall/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 09:58:00 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100 million cases]]></category>
		<category><![CDATA[100 million coronavirus cases]]></category>
		<category><![CDATA[100 million covid cases]]></category>
		<category><![CDATA[cases in us]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid cases]]></category>
		<category><![CDATA[covid cases in us]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=159413</guid>

					<description><![CDATA[The White House estimates the country will see 100 million COVID-19 infections by fall and winter. The estimate is based on several models, a Biden administration official told CNN. The estimate was first reported by the Washington Post. Officials say the 100 million case estimate could be avoided if precautions are taken and if the &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>The White House estimates the country will see 100 million COVID-19 infections by fall and winter.</p>
<p>The estimate is based on several models, a Biden administration official told CNN.</p>
<p>The estimate was first reported by the Washington Post.</p>
<p>Officials say the 100 million case estimate could be avoided if precautions are taken and if the government receives more funding for resources, including updated vaccines and more testing.</p>
<p>Pfizer and Moderna are working to update their vaccines by the fall. But the country may not have enough money to buy enough vaccines for everyone.</p>
<p>That’s why the administration is asking Congress for more than $22 billion in aid.</p>
<p>Officials warn that if they don’t receive enough emergency aid funding, certain supplies, including antiviral drug Paxlovid, could run out as early as October.</p>
<p>As of Monday, Johns Hopkins University data shows that more than 997,570 people have died from COVID-19 in the U.S.</p>
<p>Officials told CNN the White House will commemorate the moment the country reaches the grim milestone.</p>
</div>
<p><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    js.async = true;
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><script>  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/coronavirus/us-could-reach-100m-covid-19-cases-by-fall-officials-warn">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2023/07/16/us-could-reach-100m-covid-19-cases-by-fall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NY, NJ, CT impose 14-day quarantine for travelers from states with high COVID-19 rates</title>
		<link>https://cincylink.com/2021/10/27/ny-nj-ct-impose-14-day-quarantine-for-travelers-from-states-with-high-covid-19-rates/</link>
					<comments>https://cincylink.com/2021/10/27/ny-nj-ct-impose-14-day-quarantine-for-travelers-from-states-with-high-covid-19-rates/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 05:08:58 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[coronavirus deaths]]></category>
		<category><![CDATA[coronavirus new york city]]></category>
		<category><![CDATA[coronavirus news]]></category>
		<category><![CDATA[coronavirus nyc cases]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[mandatory quarantine]]></category>
		<category><![CDATA[mandatory quarantine connecticut]]></category>
		<category><![CDATA[mandatory quarantine new jersey]]></category>
		<category><![CDATA[mandatory quarantine travelers coronavirus]]></category>
		<category><![CDATA[New york city news]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=21210</guid>

					<description><![CDATA[New York, New Jersey and Connecticut are imposing a 14-day quarantine on incoming travelers from states with a high transmission rate of the coronavirus. "We worked really hard to get the viral transmission rate down, and we don't want to see it go up," New York Gov. Andrew Cuomo said. "So we are jointly instituting &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>New York, New Jersey and Connecticut are imposing a 14-day quarantine on incoming travelers from states with a high transmission rate of the coronavirus.</p>
<p>"We worked really hard to get the viral transmission rate down, and we don't want to see it go up," New York Gov. Andrew Cuomo said. "So we are jointly instituting that travel advisory today."</p>
<p>The travel advisory will apply to states that have an infection rate above 10 cases per 100,000 people, or 10% of the total population testing positive, both on a seven-day rolling average.</p>
<p>As of Wednesday, the states that the travel advisory applies to include Alabama, Arizona, Arkansas, Florida, North Carolina, South Carolina, Washington, Utah and Texas.</p>
<p><i>This story was originally published by Lauren Cook and Mark Sundstrom on <a class="Link" href="https://pix11.com/news/coronavirus/ny-nj-and-ct-impose-14-day-quarantine-for-travelers-from-areas-with-high-covid-19-rates" target="_blank" rel="noopener noreferrer">WPIX</a>.</i></p>
</div>
<p><script>
  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');
</script><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/coronavirus/ny-nj-ct-impose-14-day-quarantine-for-travelers-from-states-with-high-covid-19-rates">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/10/27/ny-nj-ct-impose-14-day-quarantine-for-travelers-from-states-with-high-covid-19-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US reaches 5 million confirmed coronavirus cases</title>
		<link>https://cincylink.com/2021/10/20/us-reaches-5-million-confirmed-coronavirus-cases/</link>
					<comments>https://cincylink.com/2021/10/20/us-reaches-5-million-confirmed-coronavirus-cases/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 04:48:18 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[america cases]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Trending]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=22520</guid>

					<description><![CDATA[The confirmed number of coronavirus cases in the U.S. has reached 5 million, by far the highest in the world. That’s according to the tally kept by Johns Hopkins University. Health officials believe the actual number is perhaps 10 times higher, or closer to 50 million, given testing limitations and the fact that as many &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>The confirmed number of coronavirus cases in the U.S. has reached 5 million, by far the highest in the world. That’s according to the tally kept by Johns Hopkins University. </p>
<p>Health officials believe the actual number is perhaps 10 times higher, or closer to 50 million, given testing limitations and the fact that as many as 40% of all those who are infected have no symptoms.</p>
<p>The bleak milestone was reached as new cases in the U.S. run at about 54,000 a day. </p>
<p>While that’s down from a peak of well over 70,000 in the second half of July, cases are rising in nearly 20 states, and deaths are climbing in most. Many Americans have resisted wearing masks and social distancing.</p>
</div>
<p><script>
  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');
</script><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/coronavirus/us-reaches-5-million-confirmed-coronavirus-cases">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/10/20/us-reaches-5-million-confirmed-coronavirus-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Average new cases of COVID-19 under 100,000 a day for the first time in 3 months</title>
		<link>https://cincylink.com/2021/08/12/average-new-cases-of-covid-19-under-100000-a-day-for-the-first-time-in-3-months/</link>
					<comments>https://cincylink.com/2021/08/12/average-new-cases-of-covid-19-under-100000-a-day-for-the-first-time-in-3-months/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 04:29:30 +0000</pubDate>
				<category><![CDATA[Cincy News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cases of virus]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincy]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19 cases]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[spread of virus]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus spread]]></category>
		<guid isPermaLink="false">https://cincylink.com/?p=33345</guid>

					<description><![CDATA[A year ago, it was hard to imagine that 100,000 Americans would become infected with the coronavirus — let alone see that many infections in a single day. But after a ghastly winter, the fact that infection totals have fallen under that threshold is a welcome sight. For the first time in more than three &#8230;]]></description>
										<content:encoded><![CDATA[<script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
</p>
<div>
<p>A year ago, it was hard to imagine that 100,000 Americans would become infected with the coronavirus — let alone see that many infections in a single day. But after a ghastly winter, the fact that infection totals have fallen under that threshold is a welcome sight.</p>
<p>For the first time in more than three months, the seven-day rolling average of new COVID-19 cases reported each day in the U.S. has dipped below 100,000.</p>
<p>On Friday, the <a class="Link" href="https://covidtracking.com/data/charts" target="_blank" rel="noopener">COVID Tracking Report</a> noted that the seven day average of new COVID-19 cases came in at 97,131 — marking the first time since Nov. 3 that the figure had totaled less than 100,000 new cases a day.</p>
<div class="tableauPlaceholder" id="viz1613401483149" style="position: relative"><noscript><a class="Link" href="https://covidtracking.com/"></a></noscript></div>
<p>The U.S. had averaged at least 100,000 new cases of COVID-19 each day for exactly 100 days.</p>
<p>Cases of COVID-19 have been on a steady decline since peaking at nearly 250,000 a day in mid-January. That surge in cases was likely facilitated by a rise in travel for winter Holidays.</p>
<p>The decline in new cases has also mirrored a drop in hospitalizations linked to the virus. The COVID Tracking Project reports that about 67,000 people are currently fighting the virus in a hospital — a number that is about half of a peak of 132,000 in early January.</p>
<div class="tableauPlaceholder" id="viz1613401449597" style="position: relative"><noscript><a class="Link" href="https://covidtracking.com/"><img decoding="async" alt="7_US C Hospitalized " src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/02/1613423227_169_Average-new-cases-of-COVID-19-under-100000-a-day-for.png" style="border: none"/></a></noscript></div>
<p>Deaths linked to the virus are also on the decline. That decline will likely accelerate in the weeks to come, as trends in deaths typically follow behind trends in new cases and hospitalizations.</p>
<p>The decline has likely been facilitated by federal and local governments’ vaccination push. <a class="Link" href="https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/" target="_blank" rel="noopener">Bloomberg</a> reports that as of Sunday, the U.S. had administered 53.8 million doses of the COVID-19 vaccine.</p>
<div class="tableauPlaceholder" id="viz1613401411010" style="position: relative"><noscript><img decoding="async" alt=" " src="https://cdn.cincylink.com/pub/content/uploads/sites/27/2021/02/1613423227_798_Average-new-cases-of-COVID-19-under-100000-a-day-for.png" style="border: none"/></noscript></div>
<p>But while COVID-19 cases continue to plummet, the rate of spread is still historically high in the U.S. The current seven-day average of 90,000 new cases a day still ranks higher than the surges the U.S. experienced in the spring and summer of 2020.</p>
<p>As of Monday morning, 27.6 million Americans had contracted COVID-19 and more than 485,000 people have died after contracting the virus, according to <a class="Link" href="https://coronavirus.jhu.edu/map.html" target="_blank" rel="noopener">Johns Hopkins University</a>.</p>
</div>
<p><script>
    window.fbAsyncInit = function() {
    FB.init({
        appId : '1374721116083644',
    xfbml : true,
    version : 'v2.9'
    });
    };
    (function(d, s, id){
    var js, fjs = d.getElementsByTagName(s)[0];
    if (d.getElementById(id)) {return;}
    js = d.createElement(s); js.id = id;
    js.src = "https://connect.facebook.net/en_US/sdk.js";
    js.async = true;
    fjs.parentNode.insertBefore(js, fjs);
    }(document, 'script', 'facebook-jssdk'));
</script><script>  !function(f,b,e,v,n,t,s)
  {if(f.fbq)return;n=f.fbq=function(){n.callMethod?
  n.callMethod.apply(n,arguments):n.queue.push(arguments)};
  if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
  n.queue=[];t=b.createElement(e);t.async=!0;
  t.src=v;s=b.getElementsByTagName(e)[0];
  s.parentNode.insertBefore(t,s)}(window, document,'script',
  'https://connect.facebook.net/en_US/fbevents.js');
  fbq('init', '1080457095324430');
  fbq('track', 'PageView');</script><br />
<br /><script async src="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Homepage Mid -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-3589745434615936"
     data-ad-slot="3681180123"
     data-ad-format="auto"
     data-full-width-responsive="true"></ins>
<script>
     (adsbygoogle = window.adsbygoogle || []).push({});
</script>
<br /><a href="https://www.wcpo.com/news/national/coronavirus/new-cases-of-covid-19-under-100-000-a-day-for-the-first-time-in-3-months">Source link </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2021/08/12/average-new-cases-of-covid-19-under-100000-a-day-for-the-first-time-in-3-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This is how US adversaries are exploiting the COVID-19 crisis</title>
		<link>https://cincylink.com/2020/04/10/this-is-how-us-adversaries-are-exploiting-the-covid-19-crisis/</link>
					<comments>https://cincylink.com/2020/04/10/this-is-how-us-adversaries-are-exploiting-the-covid-19-crisis/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 13:40:38 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[brian kilmeade]]></category>
		<category><![CDATA[china coronavirus]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[coronavirus fox news]]></category>
		<category><![CDATA[coronavirus impacts]]></category>
		<category><![CDATA[coronavirus outbreak]]></category>
		<category><![CDATA[coronavirus pandemic]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Fox and Friends]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[fox news coronavirus]]></category>
		<category><![CDATA[fox u0026 friends]]></category>
		<category><![CDATA[general jack keane]]></category>
		<category><![CDATA[health crisis]]></category>
		<category><![CDATA[jack keane]]></category>
		<category><![CDATA[jack keane fox news]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[public health crisis]]></category>
		<category><![CDATA[putin]]></category>
		<category><![CDATA[putin coronavirus]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russia coronavirus]]></category>
		<category><![CDATA[trump putin]]></category>
		<category><![CDATA[us coronavirus]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[world news]]></category>
		<guid isPermaLink="false">https://cincylink.com/this-is-how-us-adversaries-are-exploiting-the-covid-19-crisis/</guid>

					<description><![CDATA[Gen. Jack Keane breaks down the global misinformation campaign on the coronavirus pandemic. FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX Broadcasting Company and FOX News Edge. &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe  width="580" height="385" src="https://www.youtube.com/embed/ZjaGrDpldTg?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Gen. Jack Keane breaks down the global misinformation campaign on the coronavirus pandemic. </p>
<p>FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX Broadcasting Company and FOX News Edge. A top five-cable network, FNC has been the most watched news channel in the country for 17 consecutive years. According to a 2018 Research Intelligencer study by Brand Keys, FOX News ranks as the second most trusted television brand in the country. Additionally, a Suffolk University/USA Today survey states Fox News is the most trusted source for television news or commentary in the country, while a 2017 Gallup/Knight Foundation survey found that among Americans who could name an objective news source, FOX News is the top-cited outlet. FNC is available in nearly 90 million homes and dominates the cable news landscape while routinely notching the top ten programs in the genre.</p>
<p>Subscribe to Fox News!<br />
Watch more Fox News Video:<br />
Watch Fox News Channel Live: </p>
<p>Watch full episodes of your favorite shows<br />
The Five:<br />
Special Report with Bret Baier:<br />
The Story with Martha Maccallum:<br />
Tucker Carlson Tonight:<br />
Hannity:<br />
The Ingraham Angle:<br />
Fox News @ Night: </p>
<p>Follow Fox News on Facebook:<br />
Follow Fox News on Twitter:<br />
Follow Fox News on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=ZjaGrDpldTg">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/10/this-is-how-us-adversaries-are-exploiting-the-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bill Gates on his 2015 &#039;virus&#039; warning, efforts to fight coronavirus pandemic</title>
		<link>https://cincylink.com/2020/04/05/bill-gates-on-his-2015-virus-warning-efforts-to-fight-coronavirus-pandemic/</link>
					<comments>https://cincylink.com/2020/04/05/bill-gates-on-his-2015-virus-warning-efforts-to-fight-coronavirus-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[cincylink]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 18:50:02 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Videos]]></category>
		<category><![CDATA[Bill and Melinda Gates]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese government]]></category>
		<category><![CDATA[Chris Wallce]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus bill]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[Coronavirus china]]></category>
		<category><![CDATA[coronavirus pandemic]]></category>
		<category><![CDATA[coronavirus quarantine]]></category>
		<category><![CDATA[coronavirus relief bill]]></category>
		<category><![CDATA[coronavirus treatment]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[fox news sunday]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public health crisis]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[us health]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[wuhan china]]></category>
		<category><![CDATA[wuhan coronavirus]]></category>
		<guid isPermaLink="false">https://cincylink.com/bill-gates-on-his-2015-virus-warning-efforts-to-fight-coronavirus-pandemic/</guid>

					<description><![CDATA[Microsoft co-founder Bill Gates, chair and the Bill &#038; Melinda Gates Foundation, joins Chris Wallace on 'Fox News Sunday.' FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX &#8230;]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy"  width="580" height="385" src="https://www.youtube.com/embed/jXHikITwlng?rel=0&modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />Microsoft co-founder Bill Gates, chair and the Bill & Melinda Gates Foundation, joins Chris Wallace on 'Fox News Sunday.'</p>
<p>FOX News operates the FOX News Channel (FNC), FOX Business Network (FBN), FOX News Radio, FOX News Headlines 24/7, FOXNews.com and the direct-to-consumer streaming service, FOX Nation. FOX News also produces FOX News Sunday on FOX Broadcasting Company and FOX News Edge. A top five-cable network, FNC has been the most-watched news channel in the country for 17 consecutive years. According to a 2018 Research Intelligencer study by Brand Keys, FOX News ranks as the second most trusted television brand in the country. Additionally, a Suffolk University/USA Today survey states Fox News is the most trusted source for television news or commentary in the country, while a 2017 Gallup/Knight Foundation survey found that among Americans who could name an objective news source, FOX News is the top-cited outlet. FNC is available in nearly 90 million homes and dominates the cable news landscape while routinely notching the top ten programs in the genre.</p>
<p>Subscribe to Fox News!<br />
Watch more Fox News Video:<br />
Watch Fox News Channel Live: </p>
<p>Watch full episodes of your favorite shows<br />
The Five:<br />
Special Report with Bret Baier:<br />
The Story with Martha MacCallum:<br />
Tucker Carlson Tonight:<br />
Hannity:<br />
The Ingraham Angle:<br />
Fox News @ Night: </p>
<p>Follow Fox News on Facebook:<br />
Follow Fox News on Twitter:<br />
Follow Fox News on Instagram:<br />
<br /><a href="https://www.youtube.com/watch?v=jXHikITwlng">source</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cincylink.com/2020/04/05/bill-gates-on-his-2015-virus-warning-efforts-to-fight-coronavirus-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US Surgeon General on coronavirus: Next week will be our Pearl Harbor moment</title>
